The schedule for the new ski jumping season has been set. In addition to the Four Hills Tournament, the highlight will certainly be the Winter Olympics in Italy. We have taken a closer look at the highlights, listed all dates and locations and have set up a download function for print and iCal. In addition to the men's calendar, you can also find the women's dates.
Major Highlights of the Season

The Four Hills Tournament
This year’s Four Hills Tournament is one of the major highlights. Taking place between December 28, 2025 and January 6, 2026 at the four traditional venues of Oberstdorf, Garmisch-Partenkirchen, Innsbruck, and Bischofshofen, it is an annual magnet for young and old spectators both in front and behind the screen. Four ski jumping hills, two in Germany, two in Austria, make for an outstanding excitement and thrill.
Winter Olympics in Italy
Who will win gold, silver and bronze: it's all about the coveted medals at the Winter Olympics in Italy. They will be held from 6 to 22 February 2026 in the north of the country between Milan and Cortina. Both the men and women will be guests at the ski jump area in Preddazo in Val di Fiemme for a total of six jumping competitions.
Ski Jumping World Cup: Schedule Men 2025/2026

| Date | Location | Start | Discipline | Hillsize |
|---|---|---|---|---|
| 21 Nov 2025 | Lillehammer (NOR) | 16:00 | Mixed Team | 140m |
| 22 Nov 2025 | Lillehammer (NOR) | 14:30 16:00 | Qualification Individual | 140m |
| 23 Nov 2025 | Lillehammer (NOR) | 14:30 16:00 | Qualification Individual | 140m |
| 25 Nov 2025 | Falun (SWE) | 11:00 15:10 | Qualification Individual | 105m |
| 26 Nov 2025 | Falun (SWE) | 11:00 15:10 | Qualification Individual | 134m |
| 28 Nov 2025 | Ruka/Kuusamo (FIN) Nordic Open | 17:15 | Qualification | 142m |
| 29 Nov 2025 | Ruka/Kuusamo (FIN) Nordic Open | 15:05 | Individual | 142m |
| 30 Nov 2025 | Ruka/Kuusamo (FIN) Nordic Open | 09:00 14:50 | Qualification Individual | 142m |
| 05 Dec 2025 | Wisla (POL) | 20:15 | Qualification | 134m |
| 06 Dec 2025 | Wisla (POL) | 14:45 | Individual | 134m |
| 07 Dec 2025 | Wisla (POL) | 12:55 14:25 | Qualification Individual | 134m |
| 12 Dec 2025 | Klingenthal (GER) | 19:30 | Qualification | 140m |
| 13 Dec 2025 | Klingenthal (GER) | 15:45 | Individual | 140m |
| 14 Dec 2025 | Klingenthal (GER) | 14:30 16:00 | Qualification Individual | 140m |
| 19 Dec 2025 | Engelberg (SUI) | 15:45 | Qualification | 140m |
| 20 Dec 2025 | Engelberg (SUI) | 16:00 | Individual | 140m |
| 21 Dec 2025 | Engelberg (SUI) | 14:30 16:00 | Qualification Individual | 140m |
| 28 Dec 2025 | Oberstdorf (GER) Four Hills Tournament | 16:30 | Qualification | 137m |
| 29 Dec 2025 | Oberstdorf (GER) Four Hills Tournament | 16:30 | Individual | 137m |
| 31 Dec 2025 | Garmisch (GER) Four Hills Tournament | 16:00 | Qualification | 142m |
| 01 Jan 2026 | Garmisch (GER) Four Hills Tournament | 14:00 | Individual | 142m |
| 03 Jan 2026 | Innsbruck (AUT) Four Hills Tournament | 14:30 | Qualification | 128m |
| 04 Jan 2026 | Innsbruck (AUT) Four Hills Tournament | 13:30 | Individual | 128m |
| 05 Jan 2026 | Bischofshofen (AUT) Four Hills Tournament | 16:30 | Qualification | 142m |
| 06 Jan 2026 | Bischofshofen (AUT) Four Hills Tournament | 16:30 | Individual | 142m |
| 10 Jan 2026 | Zakopane (POL) | 14:15 16:10 | Qual. Individual Super Team | 140m |
| 11 Jan 2026 | Zakopane (POL) | 16:00 | Individual | 140m |
| 16 Jan 2026 | Sapporo (JPN) | 08:00 | Qualification | 137m |
| 17 Jan 2026 | Sapporo (JPN) | 07:15 | Individual | 137m |
| 18 Jan 2026 | Sapporo (JPN) | 01:30 03:00 | Qualification Individual | 137m |
| 22 Jan 2026 | Oberstdorf (GER) Ski Flying World Championships | 17:00 | Qualification | 235m |
| 23 Jan 2026 | Oberstdorf (GER) Ski Flying World Championships | 16:00 | Individual 1+2 | 235m |
| 24 Jan 2026 | Oberstdorf (GER) Ski Flying World Championships | 16:30 | Individual 3+4 | 235m |
| 25 Jan 2026 | Oberstdorf (GER) Ski Flying World Championships | 16:15 | Team | 235m |
| 30 Jan 2026 | Willingen (GER) | 16:10 | Mixed Team | 147m |
| 31 Jan 2026 | Willingen (GER) | 11:45 16:00 | Qualification Individual | 147m |
| 01 Feb 2026 | Willingen (GER) | 11:45 16:00 | Qualification Individual | 147m |
| 09 Feb 2026 | Predazzo (ITA) Olympic Games | 19:00 | Individual | 109m |
| 10 Feb 2026 | Predazzo (ITA) Olympic Games | 18:45 | Mixed Team | 109m |
| 14 Feb 2026 | Predazzo (ITA) Olympic Games | 18:45 | Individual | 143m |
| 16 Feb 2026 | Predazzo (ITA) Olympic Games | 19:00 | Super Team | 143m |
| 27 Feb 2026 | Kulm (AUT) Ski Flying | 13:30 | Qualification | 235m |
| 28 Feb 2026 | Kulm (AUT) Ski Flying | 13:30 | Individual | 235m |
| 01 Mar 2026 | Kulm (AUT) Ski Flying | 12:00 13:30 | Qualification Individual | 235m |
| 07 Mar 2026 | Lahti (FIN) | 15:30 17:00 | Qualification Individual | 130m |
| 08 Mar 2026 | Lahti (FIN) | 15:00 | Super Team | 130m |
| 13 Mar 2026 | Oslo (NOR) | 16:45 | Qualification | 134m |
| 14 Mar 2026 | Oslo (NOR) | 16:40 | Individual | 134m |
| 15 Mar 2026 | Oslo (NOR) | 09:00 16:10 | Qualification Individual | 134m |
| 20 Mar 2026 | Vikersund (NOR) Ski Flying | 17:00 | Qualification | 240m |
| 21 Mar 2026 | Vikersund (NOR) Ski Flying | 17:05 | Individual | 240m |
| 22 Mar 2026 | Vikersund (NOR) Ski Flying | 16:00 17:30 | Qualification Individual | 240m |
| 26 Mar 2026 | Planica (SLO) Ski Flying | 10:00 | Qualification | 240m |
| 27 Mar 2026 | Planica (SLO) Ski Flying | 15:00 | Individual | 240m |
| 28 Mar 2026 | Planica (SLO) Ski Flying | 09:30 | Team | 240m |
| 29 Mar 2026 | Planica (SLO) Ski Flying | 10:00 | Individual | 240m |
(All information is subject to change. Time = CET)
Feel free to download the schedule, comprising all dates and venues of the FIS Ski Jumping World Cup (men+women):
Ski Jumping World Cup: Schedule Women 2025/2026
| Date | Location | Start | Discipline | Hillsize |
|---|---|---|---|---|
| 21 Nov 2025 | Lillehammer (NOR) | 16:00 | Mixed Team | 140m |
| 22 Nov 2025 | Lillehammer (NOR) | 12:00 | Individual | 140m |
| 23 Nov 2025 | Lillehammer (NOR) | 12:00 | Individual | 140m |
| 28 Nov 2025 | Falun (SWE) | 15:45 | Individual | 134m |
| 30 Nov 2025 | Falun (SWE) | 10:15 | Individual | 105m |
| 4 Dec 2025 | Wisla (POL) | 17:15 | Individual | 134m |
| 5 Dec 2025 | Wisla (POL) | 11:30 | Individual | 134m |
| 12 Dec 2025 | Klingenthal (GER) | 15:35 | Individual | 140m |
| 13 Dec 2025 | Klingenthal (GER) | 11:45 | Individual | 140m |
| 20 Dec 2025 | Engelberg (SUI) | 13:00 | Individual | 140m |
| 21 Dec 2025 | Engelberg (SUI) | 11:30 | Individual | 140m |
| 31 Dec 2025 | Garmisch (GER) Two-Nights-Tour | 13:00 | Individual | 142m |
| 1 Jan 2026 | Oberstdorf (GER) Two-Nights-Tour | 16:15 | Individual | 137m |
| 5 Jan 2026 | Villach (AUT) | 14:20 | Individual | 98m |
| 6 Jan 2026 | Villach (AUT) | 14:20 | Individual | 98m |
| 10 Jan 2026 | Ljubno (SLO) | 12:00 | Individual | 94m |
| 11 Jan 2026 | Ljubno (SLO) | 12:00 | Individual | 94m |
| 16 Jan 2026 | Zhangjiakou (CHN) | 09:00 | Individual | 140m |
| 17 Jan 2026 | Zhangjiakou (CHN) | 09:00 | Individual | 140m |
| 20 Jan 2026 | Zao (JPN) | 08:15 | Individual | 102m |
| 21 Jan 2026 | Zao (JPN) | 08:15 | Individual | 102m |
| 24 Jan 2026 | Sapporo (JPN) | 08:15 | Individual | 137m |
| 25 Jan 2026 | Sapporo (JPN) | 03:00 | Individual | 137m |
| 30 Jan 2026 | Willingen (GER) | 16:10 | Mixed Team | 147m |
| 31 Jan 2026 | Willingen (GER) | 13:15 | Individual | 147m |
| 1 Feb 2026 | Willingen (GER) | 13:15 | Individual | 147m |
| 7 Feb 2026 | Predazzo (ITA) Olympic Games | 18:45 | Individual | 109m |
| 10 Feb 2026 | Predazzo (ITA) Olympic Games | 18:45 | Mixed Team | 109m |
| 15 Feb 2026 | Predazzo (ITA) Olympic Games | 18:45 | Individual | 143m |
| 28 Feb 2026 | Hinzenbach (AUT) | 15:20 | Individual | 90m |
| 1 Mar 2026 | Hinzenbach (AUT) | 15:20 | Individual | 90m |
| 5 Mar 2026 | Lahti (FIN) | 15:15 | Individual | 130m |
| 6 Mar 2026 | Lahti (FIN) | 14:30 | Individual | 130m |
| 14 Mar 2026 | Oslo (NOR) | 14:30 | Individual | 134m |
| 15 Mar 2026 | Oslo (NOR) | 14:20 | Individual | 134m |
| 21 Mar 2026 | Vikersund (NOR) Ski Flying | 09:30 | Individual | 240m |
| 22 Mar 2026 | Vikersund (NOR) Ski Flying | 09:30 | Individual | 240m |
| 28 Mar 2026 | Planica (SLO) Ski Flying | 15:00 | Individual | 240m |
(All information is subject to change. Time = CET)
Feel free to download the schedule as PDF, comprising all dates and venues of the FIS Ski Jumping World Cup (men+women):
>> PDF: Schedule Ski Jumping World Cup
>> iCal: Schedule Ski Jumping World Cup
More World Cup Calendars
In addition to the Ski Jumping World Cup, you will also find many other World Cup calendars with detailed information and download options on Snow-Online:




