The schedule for the new ski jumping season has been set. In addition to the Four Hills Tournament, the highlight will certainly be the World Ski Flying Championships in Bad Mitterndorf. We have taken a closer look at the highlights, listed all dates and locations and have set up a download function. In addition to the men's calendar, you can also find the women's dates.
Major Highlights of the Season

The Four Hills Tournament
This year’s Four Hills Tournament is one of the major highlights. Taking place between December 28, 2023 and January 6, 2023 at the four traditional venues of Oberstdorf, Garmisch-Partenkirchen, Innsbruck, and Bischofshofen, it is an annual magnet for young and old spectators both in front and behind the screen. Four ski jumping hills, two in Germany, two in Austria, make for an outstanding excitement and thrill.
World Ski Flying Championships
After the Nordic World Ski Championships last year, this year the World Ski Flying Championships are the big highlight of the season for the men. It will take place at the end of January 2024 on the Kulm in Bad Mitterndorf, Austria. The athletes can prove themselves there in the individual and team competitions.
The Raw Air Tournament in Norway
The Raw Air competition in March is another major event beside the Four Hills Tournament. Here are also the ladies at the start. The Raw-Air is very popular among the jumpers because the prize money is high and there is an overall ranking like in the Four Hills Tournament.
Note: Due to the Ukraine war, Russian and Belarusian athletes are excluded for the whole season. All World Cup events in these countries have also been cancelled.
Ski Jumping World Cup: Schedule Men 2023/2024
Date | Venue | Discipline | Hillsize | |
---|---|---|---|---|
24 Nov 2023 | Ruka/Kuusamo (FIN) | Qualification | 142m | |
25 Nov 2023 | Ruka/Kuusamo (FIN) | Individual | 142m | |
26 Nov 2023 | Ruka/Kuusamo (FIN) | Individual | 142m | |
01 Dec 2023 | Lillehammer (NOR) | Qualification | 98m | |
02 Dec 2023 | Lillehammer (NOR) | Individual | 98m | |
03 Dec 2023 | Lillehammer (NOR) | Individual | 140m | |
08 Dec 2023 | Klingenthal (GER) | Qualification | 140m | |
09 Dec 2023 | Klingenthal (GER) | Individual | 140m | |
10 Dec 2023 | Klingenthal (GER) | Individual | 140m | |
15 Dec 2023 | Engelberg (SUI) | Qualification | 140m | |
16 Dec 2023 | Engelberg (SUI) | Individual | 140m | |
17 Dec 2023 | Engelberg (SUI) | Individual | 140m | |
28 Dec 2023 | Oberstdorf (GER) 4-Hills Tournament | Qualification | 137m | |
29 Dec 2023 | Oberstdorf (GER) 4-Hills Tournament | Individual | 137m | |
31 Dec 2023 | Garmisch (GER) 4-Hills Tournament | Qualification | 142m | |
01 Jan 2024 | Garmisch (GER) 4-Hills Tournament | Individual | 142m | |
02 Jan 2024 | Innsbruck (AUT) | Qualification | 128m | |
03 Jan 2024 | Innsbruck (AUT) | Individual | 128m | |
05 Jan 2024 | Bischofshofen (AUT) 4-Hills Tournament | Individual | 142m | |
06 Jan 2024 | Bischofshofen (AUT) 4-Hills Tournament | Individual | 142m | |
12 Jan 2024 | Wisla (POL) | Qualification | 140m | |
13 Jan 2024 | Wisla (POL) | Team | 140m | |
14 Jan 2024 | Wisla (POL) | Individual | 140m | |
16 Jan 2024 | Szczyrk (POL) | Qualification | 104m | |
17 Jan 2024 | Szczyrk (POL) | Individual | 104m | |
19 Jan 2024 | Zakopane (POL) | Qualification | 140m | |
20 Jan 2024 | Zakopane (POL) | Team | 140m | |
21 Jan 2024 | Zakopane (POL) | Individual | 140m | |
26 Jan 2024 | Kulm/Mitterndorf (AUT) Ski Flying Championships | Qualification | 235m | |
27 Jan 2024 | Kulm/Mitterndorf (AUT) Ski Flying Championships | Individual | 235m | |
28 Jan 2024 | Kulm/Mitterndorf (AUT) Ski Flying Championships | Team | 235m | |
02 Feb 2024 | Willingen (GER) | Qualification | 147m | |
03 Feb 2024 | Willingen (GER) | Individual | 147m | |
04 Feb 2024 | Willingen (GER) | Individual | 147m | |
09 Feb 2024 | Lake Placid (USA) | Qualification | 128m | |
10 Feb 2024 | Lake Placid (USA) | Individual | 128m | |
11 Feb 2024 | Lake Placid (USA) | Team | 128m | |
12 Feb 2024 | Lake Placid (USA) | Individual | 128m | |
16 Feb 2024 | Sapporo (JPN) | Qualification | 134m | |
17 Feb 2024 | Sapporo (JPN) | Individual | 134m | |
18 Feb 2024 | Sapporo (JPN) | Individual | 134m | |
22 Feb 2024 | Oberstdorf (GER) | Qualification | 235m | |
23 Feb 2024 | Oberstdorf (GER) | Team | 235m | |
24 Feb 2024 | Oberstdorf (GER) | Individual | 235m | |
25 Feb 2024 | Oberstdorf (GER) | Individual | 235m | |
01 Mar 2024 | Lahti (FIN) | Qualification | 130m | |
02 Mar 2024 | Lahti (FIN) | Team | 130m | |
03 Mar 2024 | Lahti (FIN) | Individual | 130m | |
08 Mar 2024 | Oslo (NOR) Raw Air Tour | Qualification | 134m | |
09 Mar 2024 | Oslo (NOR) Raw Air Tour | Individual | 134m | |
10 Mar 2024 | Oslo (NOR) Raw Air Tour | Individual | 134m | |
11 Mar 2024 | Trondheim (NOR) Raw Air Tour | Qualification | 100m | |
12 Mar 2024 | Trondheim (NOR) Raw Air Tour | Individual | 100m | |
13 Mar 2024 | Trondheim (NOR) Raw Air Tour | Individual | 100m | |
15 Mar 2024 | Vikersund (NOR) Raw Air Tour | Qualification | 240m | |
16 Mar 2024 | Vikersund (NOR) Raw Air Tour | Individual | 240m | |
17 Mar 2024 | Vikersund (NOR) Raw Air Tour | Individual | 240m | |
21 Mar 2024 | Planica (SLO) | Qualification | 240m | |
22 Mar 2024 | Planica (SLO) | Individual | 240m | |
23 Mar 2024 | Planica (SLO) | Team | 240m | |
24 Mar 2024 | Planica (SLO) | Individual | 240m |
(All information is subject to change. Time = CET)
Feel free to download the schedule as PDF, comprising all dates and venues of the FIS Ski Jumping World Cup:
Ski Jumping World Cup: Schedule Women 2023/2024
Date | Venue | Discipline | Hillsize | |
---|---|---|---|---|
02 Dec 2023 | Lillehammer (NOR) | Individual | 98m | |
03 Dec 2023 | Lillehammer (NOR) | Individual | 140m | |
15 Dec 2023 | Engelberg (SUI) | Individual | 140m | |
16 Dec 2023 | Engelberg (SUI) | Individual | 140m | |
30 Dec 2023 | Garmisch (GER) | Individual | 142m | |
01 Jan 2024 | Oberstdorf (GER) | Individual | 137m | |
03 Jan 2024 | Villach (AUT) | Individual | 98m | |
04 Jan 2024 | Villach (AUT) | Individual | 98m | |
13 Jan 2024 | Sapporo (JPN) | Individual | 134m | |
14 Jan 2024 | Sapporo (JPN) | Individual | 134m | |
19 Jan 2024 | Zao (JPN) | Individual | 102m | |
20 Jan 2024 | Zao (JPN) | Team | 102m | |
21 Jan 2024 | Zao (JPN) | Individual | 102m | |
27 Jan 2024 | Ljubno (SLO) | Individual | 94m | |
28 Jan 2024 | Ljubno (SLO) | Individual | 94m | |
03 Feb 2024 | Willingen (GER) | Individual | 147m | |
04 Feb 2024 | Willingen (GER) | Individual | 147m | |
10 Feb 2024 | Hinzenbach (AUT) | Individual | 90m | |
11 Feb 2024 | Hinzenbach (AUT) | Individual | 90m | |
17 Feb 2024 | Rasnov (ROU) | Individual | 97m | |
18 Feb 2024 | Rasnov (ROU) | Individual | 97m | |
01 Mar 2024 | Lahti (FIN) | Individual | 130m | |
09 Mar 2024 | Oslo (NOR) Raw Air Tour | Individual | 134m | |
10 Mar 2024 | Oslo (NOR) | Individual | 134m | |
12 Mar 2024 | Trondheim (NOR) Raw Air Tour | Individual | 100m | |
14 Mar 2024 | Trondheim (NOR) Raw Air Tour | Individual | 100m | |
16 Mar 2024 | Vikersund (NOR) Raw Air Tour | Individual | 240m | |
17 Mar 2024 | Vikersund (NOR) Raw Air Tour | Individual | 240m |
(All information is subject to change. Time = CET)
Feel free to download the schedule as PDF, comprising all dates and venues of the FIS Ski Jumping World Cup:
-> Ski Jumping World Cup: PDF Schedule
the final calendar with start times will not be available until October. but a first prospective schedule already in summer.
Wow, I am looking forward to watch ski jumping those competitions ! I love watching ski jumping ! Thnk you !