Sprint Score – Men and Women
| Men | Pts | Women | Pts |
---|
1 | J. Boe (NOR) | 60 | D. Wierer (ITA) | 60 |
---|
2 | T. Boe (NOR) | 54 | M. Olsbu (NOR) | 54 |
---|
3 | M. Eliseev (RUS) | 48 | M. Davidova (CZE) | 48 |
---|
4 | A. Loginov (RUS) | 43 | F. Preuss (GER) | 43 |
---|
5 | M. Fourcade (FRA) | 40 | L. Persson (SWE) | 40 |
---|
6 | J. Kühn (GER) | 38 | D. Herrmann (GER) | 38 |
---|
7 | J. Dale (NOR) | 36 | K. Innerhofer (AUT) | 36 |
---|
8 | E. Bjoenteg. (NOR) | 34 | L. Häcki (SUI) | 34 |
---|
9 | J. Eberhard (AUT) | 32 | C. Aymonier (FRA) | 32 |
---|
10 | V. Illiev (BUL) | 31 | V. Semerenko (UKR) | 31 |
---|
Pursuit Score – Men and Women
Mass Start Score – Men and Women
Individual Score – Men and Women
| Men | Pts | Women | Pts |
---|
1 | M. Fourcade (FRA) | 60 | J. Braisaz (FRA) | 60 |
---|
2 | S. Desthieux (FRA) | 54 | Y. Dzhima (UKR) | 54 |
---|
3 | Q. Fillon Maillet (FRA) | 48 | J. Simon (FRA) | 48 |
---|
4 | E. Jacquelin (FRA) | 43 | I. Tandrevold (NOR) | 43 |
---|
5 | B. Weger (SUI) | 40 | L. Kuklina (RUS) | 40 |
---|
6 | T. Boe (NOR) | 38 | L. Häcki (SUI) | 38 |
---|
7 | F. Claude (FRA) | 36 | D. Wierer (ITA) | 36 |
---|
8 | M. Eliseev (RUS) | 34 | M. Hojnisz (POL) | 34 |
---|
9 | A. Loginov (RUS) | 32 | L. Vittozzi (ITA) | 32 |
---|
10 | J. Boe (NOR) | 31 | H. Öberg (SWE) | 31 |
---|
Relay Score – Men and Women
Zwischenstand Staffel der Saison 2019/20:
| Men | Pts | Women | Pts |
---|
1 | Norway | 60 | Norway | 60 |
---|
2 | France | 54 | Switzerland | 54 |
---|
3 | Italy | 48 | Sweden | 48 |
---|
4 | Russia | 43 | Germany | 43 |
---|
5 | Sweden | 40 | Russia | 40 |
---|
6 | Ukraine | 38 | France | 38 |
---|
7 | Slovenia | 36 | Austria | 36 |
---|
8 | Germany | 34 | Czech Rep. | 34 |
---|
9 | Bulgaria | 32 | Ukraine | 32 |
---|
10 | Switzerland | 31 | USA | 31 |
---|