Who will win this season's IBU Biathlon World Cup? Find all scores for Total, Sprint, Pursuit, Relay, Mass Start and Nations for women and men below. The leaders in the disciplines wear the red jersey, the best skier in the overall World Cup the yellow jersey and the best young skier under the age of 25 the blue jersey.
Total Score Men
Final Standings Total Men 2025/2026:
| Name | Pt | |
|---|---|---|
| 1. | Eric Perrot (FRA) | 1263 |
| 2. | Sturla Holm Laegreid (NOR) | 984 |
| 3. | Johan-Olav Botn (NOR) | 968 |
| 4. | Sebastian Samuelsson (SWE) | 918 |
| 5. | Emilien Jacquelin (FRA) | 876 |
| 6. | Tommaso Giacomel (ITA) | 797 |
| 7. | Vetle S. Christiansen (NOR) | 736 |
| 8. | Martin Ponsiluoma (SWE) | 727 |
| 9. | Philipp Nawrath (GER) | 716 |
| 10. | Johannes Dale (NOR) | 697 |
| view more |
Total Score Women
Final Standings Total Women 2025/2026:
| Name | Pt | |
|---|---|---|
| 1. | Lou Jeanmonnot (FRA) | 1135 |
| 2. | Hanna Öberg (SWE) | 958 |
| 3. | Lisa Vittozzi (ITA) | 935 |
| 4. | Elvira Öberg (SWE) | 922 |
| 5. | Suvi Minkkinen (FIN) | 881 |
| 6. | Julia Simon (FRA) | 827 |
| 7. | Anna Magnusson (SWE) | 803 |
| 8. | Oceane Michelon (FRA) | 651 |
| 9. | Maren Kirkeeide (NOR) - U23 | 639 |
| 10. | Camille Bened (FRA) | 600 |
| view more |
Sprint Score – Men and Women
Final Standings Sprint 2025/2026:
| Men | Pt | Women | Pt | |
|---|---|---|---|---|
| 1. | S. Laegreid (NOR) | 356 | L. Jeanmonnot (FRA) | 421 |
| 2. | S. Samuelsson (SWE) | 356 | H. Öberg (SWE) | 345 |
| 3. | E. Perrot (FRA) | 335 | L. Vittozzi (ITA) | 323 |
| 4. | T. Giacomel (ITA) | 309 | E. Öberg (SWE) | 320 |
| 5. | P. Nawrath (GER) | 293 | S. Minkkinen (FIN) | 315 |
| 6. | J. Botn (NOR) | 290 | J. Simon (FRA) | 275 |
| 7. | E. Jacquelin (FRA) | 283 | A. Magnusson (SWE) | 274 |
| 8. | Q. Fillon Maillet (FRA) | 279 | M. Kirkeeide (NOR) | 240 |
| 9. | V. Christiansen (NOR) | 263 | O. Michelon (FRA) | 187 |
| 10. | J. Dale (NOR) | 243 | D. Wierer (ITA) | 168 |
| view more | view more |
Pursuit Score – Men and Women
Final Standings Pursuit 2025/2026:
| Men | Pt | Women | Pt | |
|---|---|---|---|---|
| 1. | E. Perrot (FRA) | 412 | L. Jeanmonnot (FRA) | 397 |
| 2. | S. Samuelsson (SWE) | 343 | S. Minkkinen (FIN) | 380 |
| 3. | S. Laegreid (NOR) | 329 | H. Öberg (SWE) | 372 |
| 4. | J. Dale (NOR) | 319 | L. Vittozzi (ITA) | 331 |
| 5. | E. Jacquelin (FRA) | 313 | E. Öberg (SWE) | 323 |
| 6. | J. Botn (NOR) | 301 | A. Magnusson (SWE) | 259 |
| 7. | M. Ponsiluoma (SWE) | 298 | J. Braisaz-B. (FRA) | 254 |
| 8. | T. Giacomel (ITA) | 296 | M. Kirkeeide (NOR) | 244 |
| 9. | Q. Fillon M. (FRA) | 264 | J. Simon (FRA) | 239 |
| 10. | F. Claude (FRA) | 235 | O. Michelon (FRA) | 226 |
| view more | view more |
Mass Start Score – Men and Women
Final Standings Mass Start 2025/2026:
| Men | Pt | Women | Pt | |
|---|---|---|---|---|
| 1. | E. Perrot (FRA) | 305 | J. Simon (FRA) | 245 |
| 2. | J. Botn (NOR) | 236 | L. Vittozzi (ITA) | 186 |
| 3. | S. Laegreid (NOR) | 174 | O. Michelon (FRA) | 183 |
| 4. | C. Wright (USA) | 173 | L. Jeanmonnot (FRA) | 181 |
| 5. | V. Christiansen (NOR) | 161 | T. Vobornikova (CZE) | 167 |
| 6. | M. Ponsiluoma (SWE) | 149 | E. Öberg (SWE) | 152 |
| 7. | E. Jacquelin (FRA) | 147 | C. Bened (FRA) | 144 |
| 8. | F. Claude (FRA) | 144 | A. Magnusson (SWE) | 136 |
| 9. | P. Nawrath (GER) | 134 | M. Kirkeeide (NOR) | 126 |
| 10. | S. Samuelsson (SWE) | 125 | S. Minkkinen (FIN) | 118 |
| view more | view more |
Individual Score – Men and Women
Final Standings Individual 2025/2026:
| Men | Pt | Women | Pt | |
|---|---|---|---|---|
| 1. | E. Perrot (FRA) | 211 | L. Jeanmonnot (FRA) | 136 |
| 2. | J. Botn (NOR) | 141 | A. Magnusson (SWE) | 106 |
| 3. | E. Jacquelin (FRA) | 133 | E. Öberg (SWE) | 90 |
| 4. | S. Laegreid (NOR) | 125 | H. Öberg (SWE) | 89 |
| 5. | L. Hofer (ITA) | 123 | D. Wierer (ITA) | 77 |
| 6. | M. Uldal (NOR) | 120 | T. Vobornikova (CZE) | 103 |
| 7. | S. Samuelsson (SWE) | 94 | L. Vittozzi (ITA) | 95 |
| 8. | V. Christiansen (NOR) | 89 | J. Braisaz (FRA) | 90 |
| 9. | P. Nawrath (GER) | 78 | P. Batovska (SVK) | 87 |
| 10. | T. Giacomel (ITA) | 72 | C. Bened (FRA) | 84 |
| view more | view more |
Relay Score – Men and Women
Mixed Score
Final Standings Mixed 2025/2026:
| Nation | Pt | |
|---|---|---|
| 1. | Norway | 385 |
| 2. | Sweden | 376 |
| 3. | France | 342 |
| 4. | Finland | 308 |
| 5. | Italy | 292 |
| 6. | Czechia | 270 |
| 7. | Switzerland | 263 |
| 8. | USA | 239 |
| 9. | Germany | 227 |
| 10. | Austria | 218 |
Nations Score – Men and Women
Final Standings Nations Cup 2025/2026:
Men | Pt | Women | Pt | |
|---|---|---|---|---|
| 1. | Norway | 7466 | Sweden | 6956 |
| 2. | France | 7027 | France | 6920 |
| 3. | Sweden | 6696 | Norway | 6402 |
| 4. | Germany | 6180 | Italy | 6037 |
| 5. | Italy | 5724 | Germany | 5815 |
| 6. | Czechia | 5536 | Czechia | 5582 |
| 7. | USA | 5340 | Finland | 5524 |
| 8. | Finland | 5204 | Austria | 5291 |
| 9. | Switzerland | 5051 | Switzerland | 5270 |
| 10. | Slovenia | 4708 | Poland | 4860 |
| view more | view more |




