Who will win this season's IBU Biathlon World Cup 2021/2022? Find all scores for Total, Sprint, Pursuit, Relay, Mass Start and Nations for women and men below.
Total Score Men
Final Standings Total Men 2021/2022:
Name | Pts | |
---|---|---|
1. | Quentin Fillon Maillet (FRA) | 984 |
2. | Sturla Holm Laegreid (NOR) - U25 | 736 |
3. | Sebastian Samuelsson (SWE) - U25 | 717 |
4. | Vetle S. Christiansen (NOR) | 708 |
5. | Emilien Jacquelin (FRA) | 706 |
6. | Tarjei Boe (NOR) | 601 |
7. | Simon Desthieux (FRA) | 590 |
8. | Benedikt Doll (GER) | 557 |
9. | Sivert Bakken (NOR) - U25 | 553 |
10. | Erik Lesser (GER) | 535 |
Final Standings 2020/2021:
1. Johannes T. Boe (NOR)
2. Sturla H. Laegreid (NOR)
3. Quentin Fillon Maillet (FRA)
Total Score Women
Final Standings Total Women 2021/2022:
Name | Pts | |
---|---|---|
1. | Marte O. Röiseland (NOR) | 957 |
2. | Elvira Öberg (SWE) - U25 | 823 |
3. | Lisa Theresa Hauser (AUT) | 684 |
4. | Hanna Öberg (SWE) | 661 |
5. | Anais Chevalier-Bouchet (FRA) | 642 |
6. | Denise Herrmann (GER) | 589 |
6. | Dzinara Alimbekava (BLR) | 589 |
8. | Justine Braisaz-Bouchet (FRA) | 581 |
9. | Dorothea Wierer (ITA) | 577 |
10. | Marketa Davidova (CZE) - U25 | 560 |
Final Standings 2020/2021:
1. Tiril Eckhoff (NOR)
2. Marte Olsbu Röiseland (NOR)
3. Franziska Preuss (GER)
Sprint Score – Men and Women
Final Standings Sprint 2021/2022:
Men | Pts | Women | Pts | |
---|---|---|---|---|
1 | Q. Fillon Maillet (FRA) | 402 | M. Röiseland (NOR) | 412 |
2 | S. Samuelsson (SWE) | 340 | E. Öberg (SWE) | 340 |
3 | S. Laegreid (NOR) | 284 | H. Öberg (SWE) | 306 |
4 | E. Jacquelin (FRA) | 283 | L. Hauser (AUT) | 300 |
5 | V. Christiansen (NOR) | 274 | A. Chevalier (FRA) | 289 |
6 | J. Kühn (GER) | 252 | D. Herrmann (GER) | 274 |
7 | B. Doll (GER) | 231 | T. Eckhoff (NOR) | 256 |
8 | T. Boe (NOR) | 224 | A. Bescond (FRA) | 244 |
9 | F. Anderesen (NOR) | 218 | D. Alimbekava (BLR) | 244 |
10 | S. Desthieux (FRA) | 214 | H. Sola (BLR) | 243 |
Pursuit Score – Men and Women
Final Standings Pursuit 2021/2022:
Men | Pts | Women | Pts | |
---|---|---|---|---|
1 | Q. Fillon Maillet (FRA) | 379 | M. Röiseland (NOR) | 380 |
2 | S. Samuelsson (SWE) | 282 | E. Öberg (SWE) | 300 |
3 | E. Lesser (GER) | 253 | H. Öberg (SWE) | 262 |
4 | E. Jacquelin (FRA) | 244 | A. Chevalier (FRA) | 240 |
5 | V. Christiansen (NOR) | 217 | L. Hauser (AUT) | 222 |
6 | S. Desthieux (FRA) | 201 | A. Bescond (FRA) | 208 |
7 | S. Laegreid (NOR) | 199 | J. Simon (FRA) | 192 |
8 | T. Seppala (FIN) | 167 | D. Alimbekava (BLR) | 190 |
9 | B. Doll (GER) | 165 | D. Wierer (ITA) | 185 |
10 | T. Boe (NOR) | 163 | M. Davidova (CZE) | 170 |
Mass Start Score – Men and Women
Final Standings Mass Start 2021/2022:
Men | Pts | Women | Pts | |
---|---|---|---|---|
1 | S. Bakken (NOR) | 182 | J. Braisaz (FRA) | 162 |
2 | Q. Fillon Maillet (FRA) | 178 | E. Öberg (SWE) | 160 |
3 | V. Christiansen (NOR) | 165 | D. Wierer (ITA) | 152 |
4 | S. Laegreid (NOR) | 153 | M. Röiseland (NOR) | 134 |
5 | E. Jacquelin (FRA) | 142 | I. Tandrevold (NOR) | 120 |
6 | A. Guigonnat (FRA) | 131 | V. Voigt (GER) | 119 |
7 | B. Doll (GER) | 123 | M. Davidova (CZE) | 116 |
8 | T. Seppala (FIN) | 113 | J. Simon (FRA) ´ | 114 |
9 | S. Eder (AUT) | 110 | A. Chevalier (FRA) | 113 |
10 | T. Boe (NOR) | 106 | D. Herrmann (GER) | 106 |
Individual Score – Men and Women
Final Standings Individual 2021/2022:
Men | Pts | Women | Pts | |
---|---|---|---|---|
1 | T. Boe (NOR) | 108 | M. Davidova (CZE) | 98 |
2 | S. Laegreid (NOR) | 100 | L. Hauser (AUT) | 86 |
3 | S. Desthieux (FRA) | 86 | D. Alimbekava (BLR) | 79 |
4 | J. Boe (NOR) | 83 | M. Brorsson (SWE) | 78 |
5 | F. Claude (FRA) | 64 | U. Nigmatullina (RUS) | 71 |
6 | S. Khalili (RUS) | 62 | J. Braisaz-B. (FRA) | 63 |
7 | A. Babikov (RUS) | 60 | I. Tandrevold (NOR) | 55 |
8 | Q. Fillon M. (FRA) | 55 | J. Simon (FRA) | 54 |
9 | V. Christiansen (NOR) | 52 | D. Herrmann (GER) | 48 |
10 | P. Schommer (USA) | 51 | A. Weidel (GER) | 47 |
Relay Score – Men and Women
Final Standings Relay 2021/2022:
Men | Pts | Women | Pts | |
---|---|---|---|---|
1 | Norway | 276 | Sweden | 243 |
2 | France | 239 | Norway | 235 |
3 | Germany | 231 | France | 216 |
4 | Russia | 210 | Germany | 203 |
5 | Sweden | 188 | Italy | 195 |
6 | Italy | 178 | Russia | 190 |
7 | Switzerland | 167 | Czech Rep | 168 |
8 | Canada | 158 | Switzerland | 162 |
9 | Belarus | 153 | USA | 162 |
10 | Ukraine | 152 | Belarus | 154 |
Mixed Score
Final Standings Mixed 2021/2022:
Nation | Pts | |
---|---|---|
1 | Norway | 205 |
2 | Sweden | 191 |
3 | France | 169 |
4 | Germany | 165 |
5 | Austria | 154 |
6 | Italy | 130 |
7 | Czech Rep. | 126 |
8 | Finland | 124 |
9 | Switzerland | 118 |
10 | Slovenia | 113 |
Nations Score – Men and Women
Final Standings Nations 2021/2022:
Men | Pts | Women | Pts | |
---|---|---|---|---|
1 | Norway | 7277 | Norway | 6856 |
2 | France | 6954 | Sweden | 6765 |
3 | Germany | 6707 | France | 6572 |
4 | Sweden | 5851 | Germany | 6402 |
5 | Italy | 5475 | Czech Rep | 5488 |
6 | Russia | 5061 | Italy | 5449 |
7 | Austria | 5010 | Austria | 5093 |
8 | Switzerland | 4843 | Switzerland | 4838 |
9 | Czech Rep | 4574 | Russia | 4602 |
10 | Finland | 4480 | Belarus | 4498 |