Attention backcountry fans: Here’s the first of two freeride categories. These skis are true all-rounders. With a waist width of up to around 100 mm, they can handle any adventure off-piste—even when snow conditions aren’t ideal. The quality of these freeride models was once again impressively showcased by the manufacturers in the World Ski Test 2025/2026. Here are the test results.
All-rounder for off-road adventures
If you love venturing off-piste, you need a bit more ski under your feet than those sticking to the groomers. That’s why freeride skis are built wider. This gives you the necessary float and stability in deep powder.
The skis in the “Freeride I” category allow for both fast and relaxed turns, even when the terrain isn’t covered in soft powder but instead has crusty or tracked-out slopes. With waist widths between 93 mm and around 100 mm, these models can also handle a run on the piste without issue.
High Tauern National Park as Test Venue
The World Ski Test for freeride models took place in 2025 in Heiligenblut, in the High Tauern National Park. With fresh snowfall and perfectly groomed slopes, conditions on test day couldn’t have been better. This is reflected in the excellent test results. Skis in the “Freeride I – up to 100 mm” category were tested both off-piste and on-piste.
Target group: Backcountry and piste enthusiasts (women & men)
>> How the World Ski Test works
For more powder action: The category over 100 mm
Test winner: Völkl Mantra M7
At the top of the podium for freeride skis up to 100 mm is the Völkl Mantra M7. With a respectable lead, the 96 mm-wide Völkl secures the test victory. Outstanding scores across all evaluation categories make this possible. Particularly impressive are its excellent stability on-piste and the minimal effort required both on the slopes and off-piste. A ski without weaknesses that impressed the testers in every terrain.
| Criterion | Piste | Off-Piste | |
|---|---|---|---|
| Long Turns | 8.8/10 | 8.6/10 | |
| Short Turns | 8.6/10 | 8.5/10 | |
| Maneuverability (Off-Piste) | - | 8.6/10 | |
| Edge Grip (Piste) | 8.6/10 | - | |
| Floatation (Off-Piste) | - | 8.4/10 | |
| Stability | 8.8/10 | 8.3/10 | |
| Overall Effort | 8.8/10 | 8.5/10 | |
| Total Score | 43.6/50 | 50.9/60 | 94.5/110 excellent |
2nd place: Blizzard Rustler 9

Taking second place is the Blizzard Rustler 9, with a very strong overall score of 87.3 points. Last year’s winner impresses on two fronts: its cool, modern look earns it the Gold Medal in the SnowStyle DesignContest and the title "SnowStyle of the Year FREERIDE." Especially notable are its smooth glide on long turns on the slopes and its agile, reliable performance off-piste. A ski for anyone who wants to combine style and performance.
| Criterion | Piste | Off-Piste | |
|---|---|---|---|
| Long Turns | 8.1/10 | 8.0/10 | |
| Short Turns | 8.0/10 | 7.3/10 | |
| Maneuverability (Off-Piste) | - | 7.8/10 | |
| Edge Grip (Piste) | 8.0/10 | - | |
| Floatation (Off-Piste) | - | 7.9/10 | |
| Stability | 8.5/10 | 7.6/10 | |
| Overall Effort | 8.3/10 | 7.8/10 | |
| Total Score | 40.9/50 | 46.4/60 | 87.3/110 very good |
3rd place: Nordica Enforcer 99

Claiming third place is the Nordica Enforcer 99, with a very strong overall score of 85.8 points. With 99 millimeters underfoot, it sits at the upper end of the tested models. The Enforcer impressed testers across all evaluation categories, proving to be an extremely well-balanced freeride ski. Additionally, it earned the Silver Medal in the SnowStyle DesignContest. Especially notable: the ski can be skied with minimal effort and excellent control, no matter the terrain.
| Criterion | Piste | Off-Piste | |
|---|---|---|---|
| Long Turns | 7.6/10 | 7.6/10 | |
| Short Turns | 7.4/10 | 7.5/10 | |
| Maneuverability (Off-Piste) | - | 8.0/10 | |
| Edge Grip (Piste) | 8.0/10 | - | |
| Floatation (Off-Piste) | - | 7.8/10 | |
| Stability | 8.0/10 | 7.9/10 | |
| Overall Effort | 8.0/10 | 8.0/10 | |
| Total Score | 39.0/50 | 46.8/60 | 85.8/110 very good |
Alle test results for freeride skis up to 100 mm
| Rank | Ski Model | Design Award | Score Piste | Off-Piste | Rating | Price (MSRP)* |
|---|---|---|---|---|---|
| 1 | Völkl Mantra M7 | - | 43.6 / 50 | 50.9 / 60 | Excellent | €850.00 |
| 2 | Blizzard Rustler 9 | SnowStyle Gold | 40.9 / 50 | 46.4 / 60 | Very Good | €650.00 |
| 3 | Nordica Enforcer 99 | SnowStyle Silver | 39.0 / 50 | 46.8 / 60 | Very Good | €750.00 |
| 4 | Salomon QST 100 | SnowStyle Bronze | 38.8 / 50 | 44.9 / 60 | Very Good | €600.00 |
| 5 | Atomic Maverick 96 Ti | - | 38.4 / 50 | 44.8 / 60 | Very Good | €799.99 |
| 6 | Elan Ripstick 96 Black Edition | - | 37.0 / 50 | 45.0 / 60 | Very Good | €999.95 |
| 7 | Kästle Paragon 93 | - | 37.5 / 50 | 42.0 / 60 | Very Good | €1,099.00 |
| 8 | Fischer Ranger 96 | - | 34.0 / 50 | 37.3 / 60 | Good | €1,050.00 |
| 9 | Ogso Angelique | - | 18.3 / 50 | 26.4 / 60 | Satisfactory | €1,269.50 |
*Price without bindings
>> Detailed ski test results can be found for each model





