Who will be competing in the Alpine Skiing World Cup in the 2024/2024 season? We took a look at the largest nations and their teams and put together all the important facts about their alpine ski athletes.
Changes possible: Due to injuries, illnesses and lack of form, changes may be made to the squads during the season. Second or youth team athletes may take the places of first team athletes.
Austria
Women's National Team Alpine Ski Austria:
Name | Born | Height | Ski | Residence | Club |
---|---|---|---|---|---|
Franziska Gritsch | 15.03.1997 | 169cm | Head | Umhausen | SC Sölden |
Cornelia Hütter | 29.10.1992 | 171cm | Head | Kumberg | SV St. Radegund |
Nina Ortlieb | 02.04.1996 | 178cm | Head | Lech | SC Arlberg |
Mirjam Puchner | 18.05.1992 | 180cm | Atomic | St. Johann | WSV St. Johann |
Christine Scheyer | 18.07.1994 | 174cm | Head | Götzis | WSV Koblach |
Stephanie Venier | 19.12.1993 | 168cm | Head | Mils | SV Oberperfuss |
Katharina Truppe | 15.01.1996 | 162cm | Fischer | Latschach | ASKOE ESV St. Veit |
Men's National Team Alpine Ski Austria:
Name | Born | Height | Ski | Residence | Club |
---|---|---|---|---|---|
Stefan Brennsteiner | 03.10.1991 | 184cm | Fischer | Niedernsill | USK Niedernsill |
Stefan Babinsky | 02.04.1996 | Head | Seckau | SV Skiclub Gaal | |
Manuel Feller | 13.10.1992 | 184cm | Atomic | Fieberbrunn | SC Fieberbrunn |
Max Franz | 01.09.1989 | 182cm | Fischer | Weissbriach | SV Weissbriach |
Raphael Haaser | 17.09.1997 | 182cm | Fischer | Maurach | SV Achensee |
Daniel Hemetsberger | 23.05.1991 | 174cm | Fischer | Nussdorf a.A. | SV Unterrach |
Christian Hirschbühl | 19.04.1990 | 178cm | Rossignol | Lauterach | SV Riefensberg |
Vincent Kriechmayr | 01.10.1991 | 185cm | Head | Linz | TVN Wels |
Dominik Raschner | 23.08.1994 | 185cm | Rossignol | Mils | SC Mils |
Marco Schwarz | 16.08.1995 | 185cm | Atomic | Radenthein | SC Bad Kleinkircheim |
Otmar Striedinger | 14.04.1991 | 184cm | Salomon | Eisentratten | SC Innerkrems |
(Source: Österreichischer Skiverband / FIS)
Canada
Women's Alpine Ski Team Canada:
Name | Born | Ski | Residence | Club |
---|---|---|---|---|
Ali Nullmeyer | 21.08.1998 | Atomic | Toronto | Georgian Peaks Ski Club |
Amelia Smart | 01.08.1998 | Atomic | Invermere | Panorama Ski Club |
Britt Richardson | 25.05.2003 | Dynastar | Canmore | Calgary Alpine Racing Club |
Cassidy Gray | 25.01.2001 | Fischer | Invermere | Team Panorama |
Laurence St-Germain | 30.05.1994 | Rossignol | St. Ferréol-les-Neiges | Club de ski Mt-Sainte-Anne |
Marie-Michèle Gagnon | 25.04.1989 | Head | Lac-Etchemin | Mont Orignal |
Valérie Grenier | 30.10.1996 | Rossignol | Mont-Tremblant | Mont-Tremblant |
Sarah Bennett | 17.06.2001 | Stoneham | Québec Ski Team | |
Kiki Alexander | 06.09.2001 | Sunshine Village | Alberta Ski Team | |
Arianne Forget | 18.08.2003 | Atomic | Belle Neige | S1 Racing |
Men's Alpine Ski Team Canada:
Name | Born | Ski | Residence | Club |
---|---|---|---|---|
Asher Jordan | 23.09.1999 | Rossignol | North Vancouver | Whistler Mountain Ski Club |
Broderick Thompson | 19.04.1994 | Head | Whistler | Whistler Mountain Ski Club |
Brodie Seger | 28.12.1995 | Atomic | North Vancouver | Whistler Mountain Ski Club |
Cameron Alexander | 31.05.1997 | Rossignol | North Vancouver | Whistler Mountain Ski Club |
Erik Read | 31.05.1991 | Atomic | Canmore | Banff Alpine Racers |
Jack Crawford | 03.05.1997 | Head | Toronto | Whistler Mountain Ski Club |
Jeffrey Read | 01.10.1997 | Atomic | Canmore | Banff Alpine Racers |
Kyle Alexander | 17.03.1999 | Rossignol | North Vancouver | Whistler Mountain Ski Club |
Liam Wallace | 03.09.1999 | Rossignol | Calgary | Sunshine Alpine Racers |
Riley Seger | 21.04.1997 | Rossignol | Vancouver | Whistler Mountain Ski Club |
Sam Mulligan | 20.02.1997 | Rossignol | Vancouver | Grouse Mountain Tyee Ski Club |
Trevor Philp | 01.05.1992 | Rossignol | Calgary | Banff Alpine Racers |
Simon Fournier | 26.05.1997 | Fischer | Montreal | Club de Ski Mont-Tremblant |
(Source: Alpine Canada)
Croatia
Men's World Cup Team Alpine Ski Croatia:
Name | Born | Ski | Club |
---|---|---|---|
Filip Zubčič | 27.01.1993 | Atomic | SK Koncar |
Istok Rodeš | 27.01.1996 | Atomic | SK Varazdin |
(Source: Croatian Olympic Committee)
Czech Republic
Women's National A Team Alpine Ski Czech Republic:
Name | Born | Ski | Club |
---|---|---|---|
Ester Ledecká | 23.03.1995 | Kästle | Dukla Liberec |
Martina Dubovská | 27.02.1992 | Völkl | Ski Klub Spindl |
Gabriela Capová | 08.10.1993 | Kästle | SKI Team Ostrava |
Tereza Nová | 06.02.1998 | Sportovni Club cerny |
Men's National A Team Alpine Ski Czech Republic:
Name | Born | Ski | Club |
---|---|---|---|
Jan Zabystřan | 26.01.1998 | Atomic | LK Chomutov |
Kryštof Krýzl | 12.10.1986 | Atomic | Dukla Liberec |
Filip Forejtek | 03.11.1997 | Atomic | ST Svaty Petr- LO |
Jan Koula | 31.12.2000 | TJ Loko Trutnov |
(Source: Svaz lyžařů České republiky - Czech Ski & Snowboard)
France
Women's First Team Alpine Ski France (Equipe de France A):
Name | Born | Ski | Club |
---|---|---|---|
Clara Direz | 05.04.1995 | Dynastar | Club des Sports des Saisies |
Laura Gauche | 04.03.1995 | Head | Club des Sports de Tignes |
Romane Miradoli | 10.03.1994 | Dynastar | Inter-Club Magland Desert-Blanc |
Marie Lamure | 14.07.2001 | Rossignol | Club des Sports de Courchevel |
Men's First Team Alpine Ski France (Equipe de France A):
Name | Born | Ski | Club |
---|---|---|---|
Nils Allegre | 02.01.1994 | Salomon | Club de Ski de Serre Chevalier |
Mathieu Bailet | 23.04.1996 | Head | Inter Club Nice |
Mathieu Faivre | 18.01.1992 | Salomon | Club des Sports Isola 2000 |
Thibaut Favrot | 22.12.1994 | Dynastar | Skieurs des Strasbourg |
Blaise Giezendanner | 29.11.1991 | Atomic | Club des Sports Chamonix |
Victor Muffat Jeandet | 05.03.1989 | Salomon | Club des Sports Val d'Isère |
Maxence Muzaton | 26.06.1990 | Rossignol | Club des Sports La Plagne |
Clément Noël | 03.05.1997 | Dynastar | Club des Sports Val d'Isère |
Alexis Pinturault | 20.03.1991 | Head | Club des Sports Courchevel |
Cyprien Sarrazin | 13.10.1994 | Rossignol | Ski Club Devoluy |
Adrian Theaux | 18.09.1984 | Head | Club Omnisports Val Thorens |
(Source: Fédération Française de Ski)
Germany
Women's First Team Alpine Ski Germany:
Name | Born | Height | Ski | Club |
---|---|---|---|---|
Lena Dürr | 04.08.1991 | 174cm | Head | SV Germering |
Kira Weidle | 24.02.1996 | 170cm | Rossignol | SC Starnberg |
Andrea Filser | 25.03.1993 | 168cm | Völkl | SV Wildsteig |
Jessica Hilzinger | 26.05.1997 | 175cm | Head | SC Oberstdorf |
Emma Aicher | 13.11.2003 | 175cm | Head | SC Mahlstetten |
Roni Remme | 14.02.1996 | 168cm | Kästle | Alpine Ski Club |
Fabiana Dorigo | 12.05.1998 | 168cm | Atomic | TSV 1860 München |
Katrin Hirtl-Stanggaßinger | 07.05.1998 | 168cm | Head | WSV Königssee |
Elina Lipp | 28.05.2002 | Fischer | SC Oberstdorf |
Men's First Team Alpine Ski Germany:
Name | Born | Height | Ski | Club |
---|---|---|---|---|
Romed Baumann | 14.01.1986 | 184cm | Salomon | WSV Kiefersfelden |
Thomas Dreßen | 22.11.1993 | 188cm | Rossignol | SC Mittenwald |
Josef Ferstl | 29.12.1988 | 180cm | Head | SC Hammer |
Sebastian Holzmann | 22.03.1993 | 182cm | Völkl | SC Oberstdorf |
Simon Jocher | 25.05.1996 | 185cm | Head | SC Garmisch |
Stefan Luitz | 26.03.1992 | 185cm | Head | SC Bolsterlang |
Andreas Sander | 13.06.1989 | 178cm | Atomic | SG Ennepetal |
Alexander Schmid | 09.06.1994 | 178cm | Head | SC Fischen |
Dominik Schwaiger | 01.05.1991 | 180cm | Head | WSV Königssee |
Linus Straßer | 06.11.1992 | 183cm | Rossignol | TSV 1860 München |
Anton Tremmel | 26.11.1994 | 190cm | Nordica | SC Rottach-Egern |
Fabian Gratz | 22.07.1997 | 180cm | Fischer | TSV Altenau |
Fabian Himmelsbach | 15.06.1999 | 184cm | Rossignol | SC Sonthofen |
Luis Vogt | 21.02.2002 | Rossignol | SC Garmisch | |
Anton Grammel | 24.07.1998 | 178cm | Head | SC Kressbronn |
Jacob Schramm | 08.01.1999 | Head | SC Bad Aibling |
(Source: Deutscher Skiverband)
Italy
Women's National Team Alpine Ski Italy (Coppa del Mondo):
Name | Born | Height | Ski | Residence |
---|---|---|---|---|
Federica Brignone | 14.07.1990 | 168cm | Rossignol | La Salle |
Sofia Goggia | 15.11.1992 | 169cm | Atomic | Bergamo |
Marta Bassino | 27.02.1996 | 167cm | Salomon | Borgo San Dalmazzo |
Elena Curtoni | 03.02.1991 | 173cm | Head | Cosio Valtellino |
Nicol Delago | 05.01.1996 | 173cm | Atomic | Gröden |
Nadia Delago | 12.11.1997 | Atomic | Gröden | |
Laura Pirovano | 20.11.1997 | 163cm | Head | Spiazzo |
Roberta Melesi | 18.07.1996 | Dynastar | Ballabio | |
Karoline Pichler | 30.10.1994 | Head | Deutschnofen |
Men's National Team Alpine Ski Italy (Coppa del Mondo):
Name | Born | Height | Ski | Residence |
---|---|---|---|---|
Dominik Paris | 14.04.1989 | 183cm | Nordica | Ulten (Südtirol) |
Christof Innerhofer | 17.12.1984 | 186cm | Rossignol | Gais (Südtirol) |
Mattia Casse | 19.02.1990 | 182cm | Rossignol | Bergamo (Lombardei) |
Alex Vinatzer | 22.09.1999 | 189cm | Atomic | Gröden (Südtirol) |
Hannes Zingerle | 11.04.1995 | Rossignol | Badia (Südtirol) | |
Luca de Aliprandini | 01.09.1990 | 170cm | Salomon | Ville d'Anaunia (Trient) |
Stefano Gross | 04.09.1986 | 178cm | Völkl | Pozza di Fassa (Trentino) |
Filippo Della Vite | 04.10.2001 | Rossignol | Ponteranica (Lombardei) | |
Guilano Razzoli | 18.12.1984 | 182cm | Fischer | Villa Minozzo (Emilia-Romagna) |
Simon Maurberger | 20.02.1995 | 173cm | Atomic | Ahrntal (Südtirol) |
Giovanni Borsotti | 18.12.1990 | 176cm | Rossignol | Bardonecchia (Piemont) |
Tommaso Sala | 06.09.1995 | Dynastar | Valdisotto (Lombardei) | |
Giovanni Franzoni | 30.03.2001 | Rossignol | Manerba del Garda (Lombardei) |
Further Members of Coppa del Mondo: Benjamin Alliod, Guglielmo Bosca, Niccolò Molteni, Florian Schieder, Pietro Zazzi, Corrado Barbera, Matteo Canins, Tobias Kastlunger
(Source: FISI - Federazione Italiana Sport Invernali)
Norway
Women's First Team Alpine Ski Norway:
Name | Born | Ski | Residence | Club |
---|---|---|---|---|
Ragnhild Mowinckel | 12.09.1992 | Head | Oslo | Sportsklubben Rival |
Kristin Anna Lysdahl | 29.06.1996 | Rossignol | Asker | Asker Skiklubb |
Kajsa Vickhoff Lie | 20.06.1998 | Head | Bærum | Bærums Skiklub |
Mina Fürst Holtmann | 17.07.1995 | Atomic | Bærum | Bærums Skiklub |
Thea Stjernesund | 24.11.1996 | Rossignol | Lørenskog | Hakadal IL |
Men's First Team Alpine Ski Norway:
Name | Born | Ski | Residence | Club |
---|---|---|---|---|
Aleksander Aamodt Kilde | 21.09.1992 | Atomic | Oslo | Lommedalens IL |
Adrian Smiseth Sejersted | 16.07.1994 | Atomic | Bærum | Stabæk IF |
Henrik Kristoffersen | 02.07.1994 | Van Deer | Salzburg | Rælingen Skiklubb |
Atle Lie McGrath | 21.04.2000 | Head | Oslo | Bærums Skiklub |
Sebastian Foss Solevåg | 13.07.1991 | Völkl | Oslo | Spjelkavik IL |
Lucas Braathen | 19.04.2000 | Atomic | Oslo | Bærums Skiklub |
(Source: Norges Skiforbund)
Slovakia
Women's World Cup Team Alpine Ski Slovakia:
Name | Born | Ski | Club |
---|---|---|---|
Petra Vlhova | 13.06.1995 | Rossignol | Ski Team Vlha s.r.o. |
Men's World Cup Team Alpine Ski Slovakia:
Name | Born | Ski | Club |
---|---|---|---|
Adam Zampa | 13.09.1990 | Salomon | Zampa Ski Club Vysoke Tatry |
Andreas Zampa | 13.08.1993 | Salomon | Zampa Ski Club Vysoke Tatry |
(Source: Slovenská lyžiarska asociácia)
Slovenia
Women's National Team Alpine Ski Slovenia:
Name | Born | Ski | Club |
---|---|---|---|
Tina Robnik | 30.07.1991 | Völkl | SK Luče |
Ana Bucik | 21.07.1993 | Salomon | SK Gorica |
Andreja Slokar | 15.10.1997 | Nordica | SK Dol Ajdovščina |
Ilka Štuhec | 26.10.1990 | Kästle | SK Branik Maribor |
Men's National Team Alpine Ski Slovenia:
Name | Born | Ski | Club |
---|---|---|---|
Zan Kranjec | 15.11.1992 | Rossignol | SD Novinar |
Štefan Hadalin | 06.06.1995 | Rossignol | SK Dol Ajdovščina |
Martin Čater | 20.12.1992 | Stöckli | SK Celje |
Miha Hrobat | 03.02.1995 | Atomic | ASK Triglav Kranj |
Boštjan Kline | 09.03.1991 | Salomon | ASK Branik Maribor |
Klemen Kosi | 19.06.1991 | Atomic | ASK Branik Maribor |
Nejc Naraločnik | 05.01.1999 | Atomic | SD Beli Zajec |
(Source: Smučarska zveza Slovenije)
Sweden
Women's First Team Alpine Ski Sweden:
Name | Born | Ski | Residence |
---|---|---|---|
Sara Hector | 04.09.1992 | Head | Au (AUT) |
Anna Swenn-Larsson | 18.06.1991 | Head | Åre |
Hanna Aronsson Elfman | 29.12.2002 | Rossignol | Kils |
Estelle Alphand | 23.04.1995 | Head | Serre Chevalier (FRA) |
Men's First Team Alpine Ski Sweden:
Name | Born | Ski | Residence |
---|---|---|---|
Kristoffer Jakobsen | 09.09.1994 | Fischer | Tärnaby |
(Source: Svenska Skidförbundet / FIS)
Switzerland
Women's National Team Alpine Ski Switzerland:
Name | Born | Height | Ski | Club |
---|---|---|---|---|
Joana Hählen | 23.01.1992 | 156cm | Atomic | Lenk i.S. |
Jasmine Flury | 16.09.1993 | 165cm | Kästle | Glaris Rinerhorn |
Michelle Gisin | 05.12.1993 | 175cm | Salomon | Engelberg |
Lara Gut-Behrami | 27.04.1991 | 160cm | Head | Lugano |
Wendy Holdener | 12.05.1993 | 169cm | Head | Drusberg |
Corinne Suter | 28.09.1994 | 171cm | Head | Schwyz |
Men's National Team Alpine Ski Switzerland:
Name | Born | Height | Ski | Club |
---|---|---|---|---|
Gino Caviezel | 23.06.1992 | 173cm | Dynastar | Beverin |
Niels Hintermann | 05.05.1995 | 188cm | Atomic | Hausen am Albis |
Loic Meillard | 29.10.1996 | 182cm | Rossignol | Heremencia |
Justin Murisier | 08.01.1992 | 175cm | Head | Bagnes |
Marco Odermatt | 08.10.1997 | 183cm | Stöckli | Hergiswil |
Stefan Rogentin | 16.05.1994 | 184cm | Fischer | Lenzerheide-Valbella |
Daniel Yule | 18.02.1993 | 187cm | Fischer | Champex Ferret |
Ramon Zenhäusern | 04.05.1992 | 202cm | Rossignol | Brandegg-Bürchen |
(Source: SwissSki)
USA
Women's A Team Alpine Ski USA:
Name | Born | Ski | Hometown | Club |
---|---|---|---|---|
Mikaela Shiffrin | 13.03.1995 | Atomic | Edwards | Burke Mountain Academy / Ski and Snowboard Club Vail |
Breezy Johnson | 19.01.1996 | Atomic | Jackson Hole | Rowmark Ski Academy |
Nina O'Brien | 29.11.1997 | Rossignol | Edwards | Burke Mountain Academy |
Paula Moltzan | 07.04.1994 | Rossignol | Prior Lake | Buck Hill Ski Team/ Ski and Snowboard Club Vail |
Isabella Wright | 10.02.1997 | Atomic | Salt Lake City | Snowbird Sports Education Foundation |
Men's A Team Alpine Ski USA:
Name | Born | Ski | Hometown | Club |
---|---|---|---|---|
Jared Goldberg | 15.06.1991 | Rossignol | Holladay | Snowbird Sports Education Foundation |
Tommy Ford | 20.03.1989 | Head | Bend | Mt Bachelor Ski Education Foundation |
Bryce Bennett | 14.07.1992 | Fischer | Olympic Valley | Team Palisades Tahoe |
Ryan Cochran-Siegle | 27.03.1992 | Head | Starksboro | Cochran’s/Mount Mansfield Ski & Snowboard Club |
River Radamus | 02.12.1998 | Rossignol | Edwards | Ski & Snowboard Club Vail |
(Source: US Ski & Snowboard)
Hi Joseph. Thanks for the advice. We have just added Canada. Best regards, Andrea from Snow-Online.
Как насчет России.