Which nation will win the most medals at the Nordic World Ski Championships 2021 in Oberstdorf? 24 decisions are on the schedule - more than ever before. We take a look at the current medal table and have also listed the result of the last World Championships 2019 in Seefeld as well as the eternal nation ranking of all medal winners.
Medal Table Oberstdorf 2021
Eternal medal table
Nordic World Ski Championships have been organised since 1924. The World Championships in Oberstdorf are the 53rd in history. These nations have won the most medals so far:
| | Nation | G | S | B | All |
|---|
| 1. | Norway | 165 | 132 | 128 | 425 |
| 2. | Russia | 82 | 77 | 73 | 232 |
| 3. | Finland | 80 | 86 | 87 | 253 |
| 4. | Sweden | 62 | 62 | 60 | 184 |
| 5. | Germany | 54 | 61 | 41 | 156 |
| 6. | Austria | 26 | 29 | 35 | 90 |
| 7. | Italy | 12 | 22 | 24 | 58 |
| 8. | Czech Rep. | 11 | 19 | 21 | 51 |
| 9. | Japan | 11 | 14 | 16 | 41 |
| 10. | Poland | 11 | 7 | 11 | 29 |
| 11. | USA | 7 | 5 | 7 | 19 |
| 12. | France | 6 | 4 | 12 | 22 |
| 13. | Switzerland | 4 | 6 | 10 | 20 |
Yes, very impressive for the size of the population.