The ski tickets are also valid at the ski resort Turoa.
Peak season | Low season | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
From 1 pm | NZD109.00 ($78.21) | free | NZD73.00 ($52.38) | free | n/a | n/a | n/a | n/a |
Peak season | Low season | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
Day ticket | NZD125.00 ($89.69) | free | NZD75.00 ($53.81) | free | n/a | n/a | n/a | n/a |
2 Days | NZD210.00 ($150.68) | free | NZD126.00 ($90.41) | free | n/a | n/a | n/a | n/a |
3 Days | NZD275.00 ($197.32) | free | NZD165.00 ($118.39) | free | n/a | n/a | n/a | n/a |
4 Days | NZD320.00 ($229.60) | free | NZD192.00 ($137.76) | free | n/a | n/a | n/a | n/a |
5 Days | NZD365.00 ($261.89) | free | NZD219.00 ($157.13) | free | n/a | n/a | n/a | n/a |
The ski tickets are also valid at the ski resort Turoa.