Save up to 20 %, if you book in advance.
Peak season | Low season | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
Day ticket | AUD189.00 ($130.45) | AUD109.00 ($75.23) | AUD109.00 ($75.23) | AUD99.00 ($68.33) | n/a | n/a | n/a | n/a |
2 Days | AUD355.00 ($245.02) | AUD209.00 ($144.25) | AUD209.00 ($144.25) | AUD189.00 ($130.45) | n/a | n/a | n/a | n/a |
3 Days | AUD529.00 ($365.11) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
4 Days | AUD705.00 ($486.58) | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
Save up to 20 %, if you book in advance.