Save up to 20 %, if you book in advance.
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
From 12 pm | AUD122.00 ($93.10) | AUD67.00 ($51.13) | AUD67.00 ($51.13) | AUD67.00 ($51.13) | n/a | n/a | n/a | n/a |
From 1 pm | AUD98.00 ($74.78) | AUD54.00 ($41.21) | AUD54.00 ($41.21) | AUD54.00 ($41.21) | n/a | n/a | n/a | n/a |
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Day ticket | AUD135.00 ($103.02) | AUD74.00 ($56.47) | AUD74.00 ($56.47) | AUD74.00 ($56.47) | n/a | n/a | n/a | n/a |
2 Days | AUD205.00 ($156.43) | AUD110.00 ($83.94) | AUD110.00 ($83.94) | AUD110.00 ($83.94) | n/a | n/a | n/a | n/a |
3 Days | AUD303.00 ($231.21) | AUD157.00 ($119.80) | AUD157.00 ($119.80) | AUD157.00 ($119.80) | n/a | n/a | n/a | n/a |
4 Days | AUD388.00 ($296.08) | AUD207.00 ($157.96) | AUD207.00 ($157.96) | AUD207.00 ($157.96) | n/a | n/a | n/a | n/a |
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
5 out of 7 | AUD481.00 ($367.04) | AUD241.00 ($183.90) | AUD241.00 ($183.90) | AUD241.00 ($183.90) | n/a | n/a | n/a | n/a |
Season ticket | Pre-selling | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Season ticket | AUD1,399 ($1,067.55) | AUD899.00 ($686.01) | n/a | AUD899.00 ($686.01) | n/a | n/a | n/a | n/a |
Save up to 20 %, if you book in advance.