Hauptsaison: 19.12.2022 - 12.03.2023
Peak season Season dates | ||||
Adult | Senior* | Teenager** | Child*** | |
Day ticket | 39.50€ ($38.30) | 35.00€ ($33.94) | 30.00€ ($29.09) | 10.00€ ($9.70) |
2 Days | 72.50€ ($70.30) | 64.50€ ($62.55) | 55.00€ ($53.33) | 20.00€ ($19.39) |
3 Days | 105.50€ ($102.30) | 93.50€ ($90.67) | 80.00€ ($77.58) | 30.00€ ($29.09) |
4 Days | 136.00€ ($131.88) | 120.50€ ($116.85) | 103.50€ ($100.36) | 40.00€ ($38.79) |
5 Days | 164.00€ ($159.03) | 145.50€ ($141.09) | 124.50€ ($120.73) | 50.00€ ($48.49) |
6 Days | 189.50€ ($183.76) | 168.00€ ($162.91) | 144.00€ ($139.64) | 60.00€ ($58.18) |
7 Days | 213.00€ ($206.55) | 188.50€ ($182.79) | 161.50€ ($156.61) | 70.00€ ($67.88) |
Low season Season dates | ||||
Adult | Senior* | Teenager** | Child*** | |
Day ticket | 28.00€ ($27.15) | 25.00€ ($24.24) | 21.00€ ($20.36) | 10.00€ ($9.70) |
2 Days | 51.50€ ($49.94) | 46.00€ ($44.61) | 38.50€ ($37.33) | 20.00€ ($19.39) |
3 Days | 75.00€ ($72.73) | 67.00€ ($64.97) | 56.00€ ($54.30) | 30.00€ ($29.09) |
4 Days | 95.50€ ($92.61) | 86.00€ ($83.39) | 72.00€ ($69.82) | 40.00€ ($38.79) |
5 Days | 116.00€ ($112.49) | 104.00€ ($100.85) | 87.00€ ($84.36) | 50.00€ ($48.49) |
6 Days | 134.50€ ($130.42) | 120.00€ ($116.36) | 101.00€ ($97.94) | 60.00€ ($58.18) |
7 Days | 151.00€ ($146.42) | 135.00€ ($130.91) | 114.00€ ($110.55) | 70.00€ ($67.88) |
Hauptsaison: 19.12.2022 - 12.03.2023