| Peak season | ||||
| Adult | Senior | Teenager** | Child*** | |
| Day ticket | 30.00€ (£26.45) | n/a | n/a | 25.00€ (£22.04) |
| 2 Days | 40.00€ (£35.26) | n/a | n/a | 30.00€ (£26.45) |
| 3 Days | 50.00€ (£44.08) | n/a | 45.00€ (£39.67) | 35.00€ (£30.86) |
| 5 Days | 70.00€ (£61.71) | n/a | 60.00€ (£52.90) | 50.00€ (£44.08) |
