| Peak season | ||||
| Adult | Senior | Teenager** | Child*** | |
| Day ticket | 30.00€ (£26.40) | n/a | n/a | 25.00€ (£22.00) |
| 2 Days | 40.00€ (£35.20) | n/a | n/a | 30.00€ (£26.40) |
| 3 Days | 50.00€ (£44.01) | n/a | 45.00€ (£39.60) | 35.00€ (£30.80) |
| 5 Days | 70.00€ (£61.61) | n/a | 60.00€ (£52.81) | 50.00€ (£44.01) |
