Main season: 21.12.2024 - 30.03.2025
Peak season Season dates | ||||
Adult | Senior* | Teenager | Child*** | |
Day ticket | 63.00€ (£53.77) | 57.50€ (£49.08) | n/a | 51.50€ (£43.96) |
2 Days | 121.50€ (£103.70) | 110.50€ (£94.31) | n/a | 99.50€ (£84.92) |
3 Days | 178.50€ (£152.35) | 162.50€ (£138.69) | n/a | 146.50€ (£125.04) |
4 Days | 239.50€ (£204.41) | 218.00€ (£186.06) | n/a | 196.50€ (£167.71) |
5 Days | 300.50€ (£256.48) | 273.50€ (£233.43) | n/a | 246.50€ (£210.39) |
6 Days | 325.50€ (£277.81) | 296.00€ (£252.64) | n/a | 267.00€ (£227.88) |
7 Days | 379.75€ (£324.12) | 345.50€ (£294.88) | n/a | 311.50€ (£265.87) |
Low season Season dates | ||||
Adult | Senior* | Teenager | Child*** | |
Day ticket | 50.50€ (£43.10) | 46.00€ (£39.26) | n/a | 41.00€ (£34.99) |
2 Days | 97.00€ (£82.79) | 88.50€ (£75.53) | n/a | 79.50€ (£67.85) |
3 Days | 143.00€ (£122.05) | 130.00€ (£110.96) | n/a | 117.00€ (£99.86) |
4 Days | 191.50€ (£163.45) | 174.50€ (£148.94) | n/a | 157.00€ (£134.00) |
5 Days | 240.50€ (£205.27) | 219.00€ (£186.92) | n/a | 197.00€ (£168.14) |
6 Days | 260.50€ (£222.34) | 237.00€ (£202.28) | n/a | 213.50€ (£182.22) |
7 Days | 304.00€ (£259.46) | 276.50€ (£235.99) | n/a | 249.00€ (£212.52) |
Main season: 21.12.2024 - 30.03.2025