Main season: 21.12.2024 - 30.03.2025
Peak season Season dates | ||||
Adult | Senior* | Teenager | Child*** | |
Day ticket | 63.00€ ($66.19) | 57.50€ ($60.42) | n/a | 51.50€ ($54.11) |
2 Days | 121.50€ ($127.66) | 110.50€ ($116.10) | n/a | 99.50€ ($104.54) |
3 Days | 178.50€ ($187.55) | 162.50€ ($170.74) | n/a | 146.50€ ($153.93) |
4 Days | 239.50€ ($251.64) | 218.00€ ($229.05) | n/a | 196.50€ ($206.46) |
5 Days | 300.50€ ($315.74) | 273.50€ ($287.37) | n/a | 246.50€ ($259.00) |
6 Days | 325.50€ ($342.00) | 296.00€ ($311.01) | n/a | 267.00€ ($280.54) |
7 Days | 379.75€ ($399.00) | 345.50€ ($363.02) | n/a | 311.50€ ($327.29) |
Low season Season dates | ||||
Adult | Senior* | Teenager | Child*** | |
Day ticket | 50.50€ ($53.06) | 46.00€ ($48.33) | n/a | 41.00€ ($43.08) |
2 Days | 97.00€ ($101.92) | 88.50€ ($92.99) | n/a | 79.50€ ($83.53) |
3 Days | 143.00€ ($150.25) | 130.00€ ($136.59) | n/a | 117.00€ ($122.93) |
4 Days | 191.50€ ($201.21) | 174.50€ ($183.35) | n/a | 157.00€ ($164.96) |
5 Days | 240.50€ ($252.69) | 219.00€ ($230.10) | n/a | 197.00€ ($206.99) |
6 Days | 260.50€ ($273.71) | 237.00€ ($249.02) | n/a | 213.50€ ($224.32) |
7 Days | 304.00€ ($319.41) | 276.50€ ($290.52) | n/a | 249.00€ ($261.62) |
Main season: 21.12.2024 - 30.03.2025