Multi-day tickets are valid in all ski areas of the Skiworld Ahrntal (Klausberg, Speikboden, Weißenbach, Rein in Taufers)
Peak season | ||||
Adult | Senior* | Teenager | Child*** | |
Day ticket | 63.50€ ($67.27) | 54.00€ ($57.21) | n/a | 40.50€ ($42.91) |
2 Days | 125.50€ ($132.95) | 105.00€ ($111.24) | n/a | 79.00€ ($83.69) |
3 Days | 181.00€ ($191.75) | 151.50€ ($160.50) | n/a | 114.00€ ($120.77) |
4 Days | 231.50€ ($245.25) | 194.00€ ($205.52) | n/a | 146.00€ ($154.67) |
5 Days | 277.50€ ($293.98) | 232.50€ ($246.31) | n/a | 175.00€ ($185.40) |
6 Days | 318.50€ ($337.42) | 267.00€ ($282.86) | n/a | 201.00€ ($212.94) |
7 Days | 338.00€ ($358.08) | 283.00€ ($299.81) | n/a | 213.00€ ($225.65) |
10 Days | 449.00€ ($475.67) | 376.00€ ($398.33) | n/a | 283.00€ ($299.81) |
14 Days | 574.50€ ($608.63) | 481.00€ ($509.57) | n/a | 362.00€ ($383.50) |
Low season | ||||
Adult | Senior* | Teenager | Child*** | |
Day ticket | 56.00€ ($59.33) | 52.00€ ($55.09) | n/a | 39.00€ ($41.32) |
2 Days | 109.50€ ($116.00) | 102.00€ ($108.06) | n/a | 76.00€ ($80.51) |
3 Days | 157.50€ ($166.86) | 147.00€ ($155.73) | n/a | 109.50€ ($116.00) |
4 Days | 202.00€ ($214.00) | 188.50€ ($199.70) | n/a | 140.00€ ($148.32) |
5 Days | 242.00€ ($256.37) | 225.50€ ($238.89) | n/a | 167.50€ ($177.45) |
6 Days | 277.50€ ($293.98) | 259.00€ ($274.38) | n/a | 192.50€ ($203.93) |
7 Days | 294.50€ ($311.99) | 274.50€ ($290.81) | n/a | 204.00€ ($216.12) |
10 Days | 391.00€ ($414.23) | 365.00€ ($386.68) | n/a | 271.00€ ($287.10) |
14 Days | 500.50€ ($530.23) | 467.00€ ($494.74) | n/a | 346.50€ ($367.08) |
Multi-day tickets are valid in all ski areas of the Skiworld Ahrntal (Klausberg, Speikboden, Weißenbach, Rein in Taufers)