Children born in 2019 or younger pay a flat rate of 7.50 euros.
Peak season | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | n/a | n/a | n/a | n/a |
2 Days | 153.00€ (£132.02) | n/a | 114.50€ (£98.80) | 76.50€ (£66.01) |
3 Days | 229.00€ (£197.60) | n/a | 171.50€ (£147.99) | 114.50€ (£98.80) |
4 Days | 304.00€ (£262.32) | n/a | 228.00€ (£196.74) | 152.00€ (£131.16) |
5 Days | 366.00€ (£315.82) | n/a | 274.50€ (£236.87) | 183.00€ (£157.91) |
6 Days | 394.50€ (£340.41) | n/a | 296.00€ (£255.42) | 197.50€ (£170.42) |
Low season | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | 71.00€ (£61.27) | n/a | 53.50€ (£46.17) | 35.50€ (£30.63) |
2 Days | 142.00€ (£122.53) | n/a | 106.50€ (£91.90) | 71.00€ (£61.27) |
3 Days | 212.50€ (£183.37) | n/a | 159.50€ (£137.63) | 106.50€ (£91.90) |
4 Days | 282.50€ (£243.77) | n/a | 212.00€ (£182.93) | 141.50€ (£122.10) |
5 Days | 340.50€ (£293.82) | n/a | 255.50€ (£220.47) | 170.00€ (£146.69) |
6 Days | 367.00€ (£316.68) | n/a | 275.00€ (£237.30) | 183.50€ (£158.34) |
Children born in 2019 or younger pay a flat rate of 7.50 euros.