Children born in 2019 or younger pay a flat rate of 7.50 euros.
Peak season | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | n/a | n/a | n/a | n/a |
2 Days | 153.00€ (£131.90) | n/a | 114.50€ (£98.71) | 76.50€ (£65.95) |
3 Days | 229.00€ (£197.42) | n/a | 171.50€ (£147.85) | 114.50€ (£98.71) |
4 Days | 304.00€ (£262.08) | n/a | 228.00€ (£196.56) | 152.00€ (£131.04) |
5 Days | 366.00€ (£315.53) | n/a | 274.50€ (£236.65) | 183.00€ (£157.76) |
6 Days | 394.50€ (£340.10) | n/a | 296.00€ (£255.18) | 197.50€ (£170.26) |
Low season | ||||
Adult | Senior | Teenager** | Child*** | |
Day ticket | 71.00€ (£61.21) | n/a | 53.50€ (£46.12) | 35.50€ (£30.60) |
2 Days | 142.00€ (£122.42) | n/a | 106.50€ (£91.81) | 71.00€ (£61.21) |
3 Days | 212.50€ (£183.20) | n/a | 159.50€ (£137.50) | 106.50€ (£91.81) |
4 Days | 282.50€ (£243.54) | n/a | 212.00€ (£182.77) | 141.50€ (£121.99) |
5 Days | 340.50€ (£293.55) | n/a | 255.50€ (£220.27) | 170.00€ (£146.56) |
6 Days | 367.00€ (£316.39) | n/a | 275.00€ (£237.08) | 183.50€ (£158.20) |
Children born in 2019 or younger pay a flat rate of 7.50 euros.