All tickets are valid in the entire Oberstdorf - Kleinwalsertal region (Fellhorn/Kanzelwand, Nebelhorn, Walmendingerhorn, Ifen and Heuberg).
Peak season | Low season | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
Day ticket | €51.00 ($60.55) | €48.50 ($57.58) | €39.50 ($46.90) | €19.50 ($23.15) | €51.00 ($60.55) | €48.50 ($57.58) | €39.50 ($46.90) | €19.50 ($23.15) |
2 Days | €99.00 ($117.54) | €94.00 ($111.61) | €76.00 ($90.23) | €36.50 ($43.34) | €89.00 ($105.67) | €84.50 ($100.33) | €68.50 ($81.33) | €36.50 ($43.34) |
3 Days | €143.00 ($169.78) | €136.00 ($161.47) | €110.00 ($130.60) | €53.00 ($62.93) | €128.50 ($152.57) | €122.50 ($145.44) | €99.00 ($117.54) | €53.00 ($62.93) |
4 Days | €183.50 ($217.87) | €174.50 ($207.18) | €141.50 ($168.00) | €68.00 ($80.74) | €165.00 ($195.90) | €157.00 ($186.41) | €127.50 ($151.38) | €68.00 ($80.74) |
5 Days | €220.50 ($261.80) | €209.50 ($248.74) | €170.00 ($201.84) | €81.50 ($96.76) | €198.50 ($235.68) | €188.50 ($223.81) | €153.00 ($181.66) | €81.50 ($96.76) |
6 Days | €253.50 ($300.98) | €241.00 ($286.14) | €195.00 ($231.52) | €94.00 ($111.61) | €228.00 ($270.70) | €217.00 ($257.64) | €175.50 ($208.37) | €94.00 ($111.61) |
7 Days | €285.00 ($338.38) | €271.00 ($321.76) | €219.50 ($260.61) | €105.50 ($125.26) | €256.50 ($304.54) | €244.00 ($289.70) | €197.50 ($234.49) | €105.50 ($125.26) |
8 Days | €313.50 ($372.22) | €298.00 ($353.82) | €241.50 ($286.73) | €116.00 ($137.73) | €282.00 ($334.82) | €268.00 ($318.20) | €241.50 ($286.73) | €116.00 ($137.73) |
Peak season | Low season | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
7 out of 10 | €306.00 ($363.31) | €291.00 ($345.50) | €236.00 ($280.20) | €113.50 ($134.76) | €275.50 ($327.10) | €262.00 ($311.07) | €212.50 ($252.30) | €113.50 ($134.76) |
10 out of 14 | €388.00 ($460.67) | €368.50 ($437.52) | €299.00 ($355.00) | €143.50 ($170.38) | €349.00 ($414.37) | €331.50 ($393.59) | €269.00 ($319.38) | €143.50 ($170.38) |
Season ticket | Pre-selling | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
Season ticket | €490.00 ($581.78) | €441.00 ($523.60) | €324.00 ($384.69) | €197.00 ($233.90) | €451.00 ($535.47) | €406.00 ($482.04) | €298.00 ($353.82) | €139.00 ($165.03) |
All tickets are valid in the entire Oberstdorf - Kleinwalsertal region (Fellhorn/Kanzelwand, Nebelhorn, Walmendingerhorn, Ifen and Heuberg).