- Children under the age of 5 travel free of charge.
- Seniors over 72 pay a little less.
Peak season Season dates | ||||
Adult | Senior* | Teenager** | Child*** | |
From 12 pm | 54.00€ (£46.51) | 50.00€ (£43.07) | 54.00€ (£46.51) | 45.50€ (£39.19) |
Low season Season dates | ||||
Adult | Senior* | Teenager** | Child*** | |
From 12 pm | 48.50€ (£41.77) | 45.00€ (£38.76) | 48.50€ (£41.77) | 41.00€ (£35.31) |
Peak season Season dates | ||||
Adult | Senior* | Teenager** | Child*** | |
Day ticket | 63.00€ (£54.26) | 59.00€ (£50.82) | 58.50€ (£50.39) | 50.50€ (£43.50) |
2 Days | 126.00€ (£108.52) | 118.00€ (£101.63) | 117.00€ (£100.77) | 101.00€ (£86.99) |
3 Days | 189.00€ (£162.79) | 177.00€ (£152.45) | 175.50€ (£151.16) | 151.50€ (£130.49) |
4 Days | 252.00€ (£217.05) | 236.00€ (£203.27) | 234.00€ (£201.54) | 202.00€ (£173.98) |
5 Days | 287.50€ (£247.62) | 270.00€ (£232.55) | 287.50€ (£247.62) | 230.50€ (£198.53) |
6 Days | 311.00€ (£267.86) | 291.00€ (£250.64) | 311.00€ (£267.86) | 249.00€ (£214.46) |
7 Days | 362.50€ (£312.22) | 339.00€ (£291.98) | 362.50€ (£312.22) | 290.00€ (£249.78) |
Low season Season dates | ||||
Adult | Senior* | Teenager** | Child*** | |
Day ticket | 53.50€ (£46.08) | 50.00€ (£43.07) | 49.50€ (£42.63) | 43.00€ (£37.04) |
2 Days | 107.00€ (£92.16) | 100.00€ (£86.13) | 99.00€ (£85.27) | 86.00€ (£74.07) |
3 Days | 160.50€ (£138.24) | 150.00€ (£129.20) | 148.50€ (£127.90) | 129.00€ (£111.11) |
4 Days | 214.00€ (£184.32) | 200.00€ (£172.26) | 198.00€ (£170.54) | 172.00€ (£148.14) |
5 Days | 244.50€ (£210.59) | 229.50€ (£197.67) | 244.50€ (£210.59) | 196.00€ (£168.81) |
6 Days | 264.50€ (£227.81) | 247.50€ (£213.17) | 264.50€ (£227.81) | 211.50€ (£182.16) |
7 Days | 308.00€ (£265.28) | 288.00€ (£248.05) | 308.00€ (£265.28) | 246.50€ (£212.31) |
High season: 21.12.2024 - 11.04.2025