Indicated prices account for ticket booths at the ski resort. Online tickets are cheaper.
Peak season | Low season | |||||||
Adult | Senior | Teenager | Child | Adult | Senior | Teenager | Child | |
Day ticket | NOK520.00 ($53.31) | NOK410.00 ($42.03) | NOK410.00 ($42.03) | NOK410.00 ($42.03) | n/a | n/a | n/a | n/a |
2 Days | NOK995.00 ($102.00) | NOK785.00 ($80.47) | NOK785.00 ($80.47) | NOK785.00 ($80.47) | n/a | n/a | n/a | n/a |
3 Days | NOK1,440 ($147.61) | NOK1,120 ($114.81) | NOK1,120 ($114.81) | NOK1,120 ($114.81) | n/a | n/a | n/a | n/a |
4 Days | NOK1,830 ($187.59) | NOK1,420 ($145.56) | NOK1,420 ($145.56) | NOK1,420 ($145.56) | n/a | n/a | n/a | n/a |
5 Days | NOK2,110 ($216.30) | NOK1,635 ($167.60) | NOK1,635 ($167.60) | NOK1,635 ($167.60) | n/a | n/a | n/a | n/a |
6 Days | NOK2,415 ($247.56) | NOK1,855 ($190.16) | NOK1,855 ($190.16) | NOK1,855 ($190.16) | n/a | n/a | n/a | n/a |
Season ticket | Pre-selling | |||||||
Adult | Senior | Teenager | Child | Adult | Senior | Teenager | Child | |
Season ticket | NOK6,100 ($625.31) | NOK4,800 ($492.05) | NOK4,800 ($492.05) | NOK4,800 ($492.05) | n/a | n/a | n/a | n/a |
Indicated prices account for ticket booths at the ski resort. Online tickets are cheaper.