| Peak season | ||||
| Adult | Senior* | Teenager** | Child*** | |
| Day ticket | 187.00$ (£142.49) | 168.00$ (£128.01) | 168.00$ (£128.01) | 131.00$ (£99.82) |
| 2 Days | 374.00$ (£284.98) | 336.00$ (£256.03) | 336.00$ (£256.03) | 262.00$ (£199.64) |
| 3 Days | 546.00$ (£416.05) | 492.00$ (£374.90) | 492.00$ (£374.90) | 381.00$ (£290.32) |
| 4 Days | 708.00$ (£539.49) | 636.00$ (£484.63) | 636.00$ (£484.63) | 496.00$ (£377.95) |
| 5 Days | 885.00$ (£674.36) | 795.00$ (£605.78) | 795.00$ (£605.78) | 620.00$ (£472.43) |
| 6 Days | 1,062$ (£809.23) | 954.00$ (£726.94) | 954.00$ (£726.94) | 744.00$ (£566.92) |
| 7 Days | 1,239$ (£944.11) | 1,113$ (£848.09) | 1,113$ (£848.09) | 868.00$ (£661.41) |
