| Peak season | ||||
| Adult | Senior* | Teenager | Child*** | |
| Day ticket | 149.00$ (£114.07) | 131.00$ (£100.29) | n/a | 113.00$ (£86.51) |
| 2 Days | 298.00$ (£228.15) | 262.00$ (£200.58) | n/a | 226.00$ (£173.02) |
| 3 Days | 432.00$ (£330.73) | 381.00$ (£291.69) | n/a | 327.00$ (£250.35) |
| 4 Days | 576.00$ (£440.98) | 508.00$ (£388.92) | n/a | 436.00$ (£333.80) |
| 5 Days | 720.00$ (£551.22) | 635.00$ (£486.15) | n/a | 545.00$ (£417.25) |
| 6 Days | 864.00$ (£661.47) | 762.00$ (£583.38) | n/a | 654.00$ (£500.70) |
| 7 Days | 1,008$ (£771.71) | 889.00$ (£680.61) | n/a | 763.00$ (£584.15) |
