The prices shown refer to the box office prices on site. Tickets are cheaper online.
Peak season | ||||
Adult | Senior* | Teenager** | Child*** | |
Day ticket | 665.00NOK (£48.41) | 550.00NOK (£40.04) | 540.00NOK (£39.31) | free |
2 Days | 1,285NOK (£93.55) | 1,065NOK (£77.53) | 1,040NOK (£75.71) | free |
3 Days | 1,840NOK (£133.95) | 1,525NOK (£111.02) | 1,490NOK (£108.47) | free |
4 Days | 2,315NOK (£168.53) | 1,920NOK (£139.78) | 1,875NOK (£136.50) | free |
5 Days | 2,675NOK (£194.74) | 2,220NOK (£161.62) | 2,165NOK (£157.61) | free |
6 Days | 3,030NOK (£220.58) | 2,515NOK (£183.09) | 2,455NOK (£178.72) | free |
7 Days | 3,030NOK (£220.58) | 2,515NOK (£183.09) | 2,455NOK (£178.72) | free |
8 Days | 3,030NOK (£220.58) | 2,515NOK (£183.09) | 2,455NOK (£178.72) | free |
Low season | ||||
Adult | Senior* | Teenager** | Child*** | |
Day ticket | 605.00NOK (£44.04) | 500.00NOK (£36.40) | 490.00NOK (£35.67) | free |
2 Days | 1,165NOK (£84.81) | 965.00NOK (£70.25) | 945.00NOK (£68.80) | free |
3 Days | 1,675NOK (£121.94) | 1,390NOK (£101.19) | 1,355NOK (£98.64) | free |
4 Days | 2,105NOK (£153.24) | 1,745NOK (£127.04) | 1,705NOK (£124.12) | free |
5 Days | 2,435NOK (£177.27) | 2,020NOK (£147.06) | 1,970NOK (£143.42) | free |
6 Days | 2,760NOK (£200.93) | 2,290NOK (£166.71) | 2,235NOK (£162.71) | free |
7 Days | 2,760NOK (£200.93) | 2,290NOK (£166.71) | 2,235NOK (£162.71) | free |
8 Days | 2,760NOK (£200.93) | 2,290NOK (£166.71) | 2,235NOK (£162.71) | free |
The prices shown refer to the box office prices on site. Tickets are cheaper online.