Online the ski pass is cheaper.
Peak season Season dates | ||||
Adult | Senior* | Teenager** | Child*** | |
From 1 pm | 700.00CZK ($29.02) | 590.00CZK ($24.46) | 590.00CZK ($24.46) | 490.00CZK ($20.32) |
From 2 pm | 530.00CZK ($21.97) | 450.00CZK ($18.66) | 450.00CZK ($18.66) | 370.00CZK ($15.34) |
Low season Season dates | ||||
Adult | Senior* | Teenager** | Child*** | |
From 1 pm | 580.00CZK ($24.05) | 500.00CZK ($20.73) | 500.00CZK ($20.73) | 410.00CZK ($17.00) |
From 2 pm | 450.00CZK ($18.66) | 380.00CZK ($15.75) | 380.00CZK ($15.75) | 310.00CZK ($12.85) |
Peak season Season dates | ||||
Adult | Senior* | Teenager** | Child*** | |
Day ticket | 970.00CZK ($40.22) | 820.00CZK ($34.00) | 820.00CZK ($34.00) | 680.00CZK ($28.19) |
2 Days | 1,850CZK ($76.70) | 1,570CZK ($65.09) | 1,570CZK ($65.09) | 1,300CZK ($53.90) |
3 Days | 2,680CZK ($111.11) | 2,280CZK ($94.53) | 2,280CZK ($94.53) | 1,880CZK ($77.94) |
4 Days | 3,440CZK ($142.62) | 2,920CZK ($121.06) | 2,920CZK ($121.06) | 2,410CZK ($99.92) |
Low season Season dates | ||||
Adult | Senior* | Teenager** | Child*** | |
Day ticket | 810.00CZK ($33.58) | 690.00CZK ($28.61) | 690.00CZK ($28.61) | 570.00CZK ($23.63) |
2 Days | 1,540CZK ($63.85) | 1,310CZK ($54.31) | 1,310CZK ($54.31) | 1,080CZK ($44.78) |
3 Days | 2,230CZK ($92.46) | 1,900CZK ($78.77) | 1,900CZK ($78.77) | 1,560CZK ($64.68) |
4 Days | 2,860CZK ($118.58) | 2,430CZK ($100.75) | 2,430CZK ($100.75) | 2,000CZK ($82.92) |
Online the ski pass is cheaper.
High season:
Low season: