Seniors over 75 years receive free access to all lifts and slopes in the ski resort Cardrona.
Peak season | Low season | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
Until 12 pm | NZD89.00 ($64.90) | NZD89.00 ($64.90) | NZD80.00 ($58.34) | NZD52.00 ($37.92) | n/a | n/a | n/a | n/a |
From 12 pm | n/a | n/a | n/a | n/a | n/a | NZD80.00 ($58.34) | n/a | n/a |
Peak season | Low season | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
Day ticket | NZD120.00 ($87.51) | NZD90.00 ($65.63) | NZD97.00 ($70.73) | NZD62.00 ($45.21) | n/a | n/a | n/a | n/a |
2 Days | NZD230.00 ($167.72) | NZD170.00 ($123.97) | NZD190.00 ($138.55) | NZD120.00 ($87.51) | n/a | n/a | n/a | n/a |
3 Days | NZD330.00 ($240.64) | NZD240.00 ($175.01) | NZD270.00 ($196.89) | NZD168.00 ($122.51) | n/a | n/a | n/a | n/a |
Seniors over 75 years receive free access to all lifts and slopes in the ski resort Cardrona.