All prices listed above are subject to change at any time and depend on date of purchase and time of traveling. The season ticket price refers to the Epic Pass, which provides access to numerous other ski resorts.
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Day ticket | $157.00 | $147.00 | n/a | $102.00 | n/a | n/a | n/a | n/a |
2 Days | $314.00 | $294.00 | n/a | $204.00 | n/a | n/a | n/a | n/a |
3 Days | $453.00 | $423.00 | n/a | $294.00 | n/a | n/a | n/a | n/a |
Season ticket | Pre-selling | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Season ticket | $939.00 | n/a | n/a | $489.00 | n/a | n/a | n/a | n/a |
All prices listed above are subject to change at any time and depend on date of purchase and time of traveling. The season ticket price refers to the Epic Pass, which provides access to numerous other ski resorts.