All prices are subject to change and depend on date of purchase and time of traveling. The season tickets refer to the Epic Pass, which provides access to numerous other ski resorts.
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Day ticket | $189.00 | $179.00 | n/a | $130.00 | n/a | n/a | n/a | n/a |
2 Days | $378.00 | $358.00 | n/a | $260.00 | n/a | n/a | n/a | n/a |
3 Days | $540.00 | $510.00 | n/a | $372.00 | n/a | n/a | n/a | n/a |
Season ticket | Pre-selling | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Season ticket | $939.00 | n/a | n/a | $489.00 | n/a | n/a | n/a | n/a |
All prices are subject to change and depend on date of purchase and time of traveling. The season tickets refer to the Epic Pass, which provides access to numerous other ski resorts.