Ski+Therme combination tickets are available.
Students born 2000 - 2005 pay the senior rate.
Peak season | ||||
Adult | Senior* | Teenager** | Child*** | |
5 out of 7 | 326.00€ (£278.05) | 294.00€ (£250.75) | 245.00€ (£208.96) | 163.00€ (£139.02) |
Low season | ||||
Adult | Senior* | Teenager** | Child*** | |
5 out of 7 | 302.00€ (£257.58) | 272.00€ (£231.99) | 227.00€ (£193.61) | 151.00€ (£128.79) |
Season ticket | ||||
Adult | Senior* | Teenager** | Child*** | |
Season ticket | 696.00€ (£593.62) | 626.00€ (£533.92) | 521.00€ (£444.36) | 348.00€ (£296.81) |
Pre-selling | ||||
Adult | Senior* | Teenager** | Child*** | |
Season ticket | 650.00€ (£554.39) | 585.00€ (£498.95) | 587.00€ (£500.65) | 325.00€ (£277.19) |
Ski+Therme combination tickets are available.
Students born 2000 - 2005 pay the senior rate.
High season | Low season | |
---|---|---|
Day tickets | 06.12.2024 - 06.04.2025 | |
Multi-day tickets | 22.12.2024 - 06.01.2025 19.01.2025 - 15.03.2025 | 06.12.2024 - 21.12.2024 30.03.2025 - 06.04.2025 |