The rates stated above apply to the peak season (22 Dec 2018 - 05 Jan 2018). Prices may be considerably lower at other periods.
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Day ticket | $179.00 | $121.00 | n/a | $121.00 | n/a | n/a | n/a | n/a |
2 Days | $338.00 | $222.00 | n/a | $222.00 | n/a | n/a | n/a | n/a |
3 Days | $507.00 | $333.00 | n/a | $333.00 | n/a | n/a | n/a | n/a |
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
7 out of 10 | $1,113 | $707.00 | n/a | $707.00 | n/a | n/a | n/a | n/a |
Season ticket | Pre-selling | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Season ticket | $2,284 | $2,019 | n/a | $679.00 | $1,899 | $1,389 | n/a | $679.00 |
The rates stated above apply to the peak season (22 Dec 2018 - 05 Jan 2018). Prices may be considerably lower at other periods.