The Zillertal Superskipass, which is valid throughout the Zillertal, is valid for 2-day tickets or more.
Children born in 2019 or later are free when accompanied by an adult.
Peak season Dec 5, 2025 - Apr 12, 2026 | ||||
Adult | Senior | Teenager** | Child*** | |
5 out of 7 | 376.50€ ($440.43) | 376.50€ ($440.43) | 301.00€ ($352.11) | 169.50€ ($198.28) |
10 out of 14 | 688.00€ ($804.82) | 688.00€ ($804.82) | 551.00€ ($644.56) | 310.00€ ($362.64) |
Season ticket | ||||
Adult | Senior | Teenager** | Child*** | |
Season ticket | 908.00€ ($1,062.18) | 908.00€ ($1,062.18) | 726.00€ ($849.27) | 409.00€ ($478.45) |
Pre-selling | ||||
Adult | Senior | Teenager** | Child*** | |
Season ticket | n/a | n/a | n/a | n/a |
The Zillertal Superskipass, which is valid throughout the Zillertal, is valid for 2-day tickets or more.
Children born in 2019 or later are free when accompanied by an adult.