The Zillertal Superskipass, which is valid throughout the Zillertal, is valid for 2-day tickets or more.
Children born in 2019 or later are free when accompanied by an adult.
Peak season 5 Dec 2025 - 12 Apr 2026 | ||||
Adult | Senior | Teenager** | Child*** | |
5 out of 7 | 376.50€ (£324.73) | 376.50€ (£324.73) | 301.00€ (£259.61) | 169.50€ (£146.19) |
10 out of 14 | 688.00€ (£593.40) | 688.00€ (£593.40) | 551.00€ (£475.24) | 310.00€ (£267.38) |
Season ticket | ||||
Adult | Senior | Teenager** | Child*** | |
Season ticket | 908.00€ (£783.15) | 908.00€ (£783.15) | 726.00€ (£626.18) | 409.00€ (£352.76) |
Pre-selling | ||||
Adult | Senior | Teenager** | Child*** | |
Season ticket | n/a | n/a | n/a | n/a |
The Zillertal Superskipass, which is valid throughout the Zillertal, is valid for 2-day tickets or more.
Children born in 2019 or later are free when accompanied by an adult.