The optional ski passes and multi-day tickets for 2 days or more are valid in Vercorin and St-Luc/Chandolin.
| Peak season | ||||
| Adult | Senior* | Teenager** | Child*** | |
| From 11 am | 56.00CHF (£53.52) | 50.00CHF (£47.79) | 48.00CHF (£45.88) | 34.00CHF (£32.50) |
| From 12 pm | 53.00CHF (£50.66) | 48.00CHF (£45.88) | 45.00CHF (£43.01) | 32.00CHF (£30.58) |
| From 1 pm | 50.00CHF (£47.79) | 45.00CHF (£43.01) | 43.00CHF (£41.10) | 30.00CHF (£28.67) |
| Peak season | ||||
| Adult | Senior* | Teenager** | Child*** | |
| Day ticket | 61.00CHF (£58.30) | 55.00CHF (£52.57) | 52.00CHF (£49.70) | 37.00CHF (£35.36) |
| 2 Days | 116.00CHF (£110.87) | 104.00CHF (£99.40) | 99.00CHF (£94.62) | 70.00CHF (£66.90) |
| 3 Days | 170.00CHF (£162.48) | 153.00CHF (£146.23) | 145.00CHF (£138.59) | 102.00CHF (£97.49) |
| 4 Days | 222.00CHF (£212.18) | 200.00CHF (£191.15) | 1,849CHF (£1,767.20) | 133.00CHF (£127.12) |
| 5 Days | 272.00CHF (£259.97) | 245.00CHF (£234.16) | 231.00CHF (£220.78) | 163.00CHF (£155.79) |
| 6 Days | 321.00CHF (£306.80) | 289.00CHF (£276.21) | 273.00CHF (£260.92) | 193.00CHF (£184.46) |
| 7 Days | 358.00CHF (£342.16) | 322.00CHF (£307.75) | 304.00CHF (£290.55) | 215.00CHF (£205.49) |
The optional ski passes and multi-day tickets for 2 days or more are valid in Vercorin and St-Luc/Chandolin.

SnowOnline uses cookies that are necessary for the technical operation of the website and are always set. Other cookies, which increase the convenience of using this website, serve direct advertising, or simplify interaction with other websites and social networks, are only set with your consent.
