The optional ski passes and multi-day tickets for 2 days or more are valid in Vercorin and St-Luc/Chandolin.
Peak season | ||||
Adult | Senior* | Teenager** | Child*** | |
From 11 am | 54.00CHF ($60.99) | 49.00CHF ($55.34) | 46.00CHF ($51.95) | 32.00CHF ($36.14) |
From 12 pm | 52.00CHF ($58.73) | 47.00CHF ($53.08) | 44.00CHF ($49.70) | 31.00CHF ($35.01) |
From 1 pm | 49.00CHF ($55.34) | 44.00CHF ($49.70) | 42.00CHF ($47.44) | 29.00CHF ($32.75) |
Peak season | ||||
Adult | Senior* | Teenager** | Child*** | |
Day ticket | 59.00CHF ($66.64) | 53.00CHF ($59.86) | 50.00CHF ($56.47) | 35.00CHF ($39.53) |
2 Days | 113.00CHF ($127.63) | 103.00CHF ($116.33) | 97.00CHF ($109.56) | 69.00CHF ($77.93) |
3 Days | 166.00CHF ($187.49) | 149.00CHF ($168.29) | 141.00CHF ($159.25) | 100.00CHF ($112.95) |
4 Days | 217.00CHF ($245.09) | 195.00CHF ($220.24) | 184.00CHF ($207.82) | 130.00CHF ($146.83) |
5 Days | 266.00CHF ($300.43) | 239.00CHF ($269.94) | 226.00CHF ($255.26) | 160.00CHF ($180.71) |
6 Days | 312.00CHF ($352.39) | 281.00CHF ($317.38) | 265.00CHF ($299.30) | 187.00CHF ($211.21) |
7 Days | 348.00CHF ($393.05) | 313.00CHF ($353.52) | 296.00CHF ($334.32) | 209.00CHF ($236.06) |
The optional ski passes and multi-day tickets for 2 days or more are valid in Vercorin and St-Luc/Chandolin.