Ski passes are available at a lower price in the online store!
Peak season | ||||
Adult | Senior | Teenager | Child | |
From 12 pm | 56.00€ (£47.91) | 45.00€ (£38.50) | 45.00€ (£38.50) | 28.00€ (£23.95) |
Low season | ||||
Adult | Senior | Teenager | Child | |
From 12 pm | 56.00€ (£47.91) | 45.00€ (£38.50) | 45.00€ (£38.50) | 28.00€ (£23.95) |
Peak season | ||||
Adult | Senior | Teenager | Child | |
Day ticket | 66.00€ (£56.46) | 53.00€ (£45.34) | 53.00€ (£45.34) | 33.00€ (£28.23) |
2 Days | 129.00€ (£110.36) | 103.00€ (£88.12) | 103.00€ (£88.12) | 65.00€ (£55.61) |
3 Days | 191.00€ (£163.40) | 153.00€ (£130.89) | 153.00€ (£130.89) | 96.00€ (£82.13) |
4 Days | 251.00€ (£214.73) | 201.00€ (£171.96) | 201.00€ (£171.96) | 126.00€ (£107.79) |
5 Days | 297.00€ (£254.08) | 238.00€ (£203.61) | 238.00€ (£203.61) | 149.00€ (£127.47) |
6 Days | 345.00€ (£295.15) | 276.00€ (£236.12) | 276.00€ (£236.12) | 173.00€ (£148.00) |
Low season | ||||
Adult | Senior | Teenager | Child | |
Day ticket | 66.00€ (£56.46) | 53.00€ (£45.34) | 53.00€ (£45.34) | 33.00€ (£28.23) |
2 Days | 121.00€ (£103.52) | 97.00€ (£82.98) | 97.00€ (£82.98) | 61.00€ (£52.19) |
3 Days | 175.00€ (£149.71) | 140.00€ (£119.77) | 140.00€ (£119.77) | 88.00€ (£75.28) |
4 Days | 230.00€ (£196.77) | 184.00€ (£157.41) | 184.00€ (£157.41) | 115.00€ (£98.38) |
5 Days | 281.00€ (£240.40) | 225.00€ (£192.49) | 225.00€ (£192.49) | 141.00€ (£120.63) |
6 Days | 317.00€ (£271.19) | 254.00€ (£217.30) | 254.00€ (£217.30) | 159.00€ (£136.02) |
Ski passes are available at a lower price in the online store!