All prices are subject to change and depend on date of purchase and time of traveling, meaning that the lift tickets may be considerably cheaper than listed above. The season pass refers to the price of the Ikon Pass.
Peak season | Low season | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
Day ticket | $186.00 | $153.00 | $153.00 | $84.00 | n/a | n/a | n/a | n/a |
Season ticket | Pre-selling | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
Season ticket | $1,149 | n/a | $869.00 | $379.00 | n/a | n/a | n/a | n/a |
All prices are subject to change and depend on date of purchase and time of traveling, meaning that the lift tickets may be considerably cheaper than listed above. The season pass refers to the price of the Ikon Pass.