| Peak season | ||||
| Adult | Senior* | Teenager | Child*** | |
| Day ticket | 30.00€ (£26.42) | 28.00€ (£24.66) | 21.00€ (£18.49) | 21.00€ (£18.49) |
| 2 Days | 54.00€ (£47.56) | 50.00€ (£44.04) | 38.00€ (£33.47) | 38.00€ (£33.47) |
| 3 Days | 82.00€ (£72.22) | 74.00€ (£65.17) | 57.00€ (£50.20) | 57.00€ (£50.20) |
| 4 Days | 110.00€ (£96.88) | 99.00€ (£87.19) | 77.00€ (£67.81) | 77.00€ (£67.81) |
| 5 Days | 136.00€ (£119.78) | 122.00€ (£107.45) | 95.00€ (£83.67) | 95.00€ (£83.67) |
| 6 Days | 162.00€ (£142.67) | 146.00€ (£128.58) | 113.00€ (£99.52) | 113.00€ (£99.52) |
| 7 Days | 186.00€ (£163.81) | 167.00€ (£147.08) | 130.00€ (£114.49) | 130.00€ (£114.49) |
