Online tickets are cheaper.
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Day ticket | €38.00 ($45.12) | €27.00 ($32.06) | n/a | €27.00 ($32.06) | n/a | n/a | n/a | n/a |
2 Days | €70.00 ($83.11) | €44.00 ($52.24) | n/a | €44.00 ($52.24) | n/a | n/a | n/a | n/a |
3 Days | €92.00 ($109.23) | €64.00 ($75.99) | n/a | €64.00 ($75.99) | n/a | n/a | n/a | n/a |
4 Days | €113.00 ($134.16) | €81.00 ($96.17) | n/a | €81.00 ($96.17) | n/a | n/a | n/a | n/a |
5 Days | €134.00 ($159.10) | €97.00 ($115.17) | n/a | €97.00 ($115.17) | n/a | n/a | n/a | n/a |
6 Days | €145.00 ($172.16) | €113.00 ($134.16) | n/a | €113.00 ($134.16) | n/a | n/a | n/a | n/a |
7 Days | €156.00 ($185.22) | €127.00 ($150.79) | n/a | €127.00 ($150.79) | n/a | n/a | n/a | n/a |
8 Days | €167.00 ($198.28) | €137.00 ($162.66) | n/a | €137.00 ($162.66) | n/a | n/a | n/a | n/a |
9 Days | €178.00 ($211.34) | €147.00 ($174.53) | n/a | €147.00 ($174.53) | n/a | n/a | n/a | n/a |
10 Days | €188.00 ($223.21) | €157.00 ($186.41) | n/a | €157.00 ($186.41) | n/a | n/a | n/a | n/a |
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
5 out of 7 | €146.00 ($173.35) | €106.00 ($125.85) | n/a | €106.00 ($125.85) | n/a | n/a | n/a | n/a |
Online tickets are cheaper.