Prices may vary depending on date of purchase and time of traveling.
Children 4 and under ski free.
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Day ticket | $153.00 | $122.00 | n/a | $92.00 | n/a | n/a | n/a | n/a |
Peak season | Low season | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
5 out of 7 | $640.00 | $515.00 | n/a | $385.00 | n/a | n/a | n/a | n/a |
10 out of 14 | $1,275 | $1,025 | n/a | $765.00 | n/a | n/a | n/a | n/a |
Season ticket | Pre-selling | |||||||
Adult | Senior* | Teenager | Child*** | Adult | Senior* | Teenager | Child*** | |
Season ticket | $2,309 | $1,605 | n/a | $750.00 | n/a | n/a | n/a | n/a |
Prices may vary depending on date of purchase and time of traveling.
Children 4 and under ski free.