The lift ticket (1,5 days ticket or longer) is also valid at the ski resort Zugspitze.
Peak season | Low season | |||||||
Adult | Senior | Teenager** | Child*** | Adult | Senior | Teenager** | Child*** | |
From 11 am | €45.00 ($46.28) | €45.00 ($46.28) | €36.00 ($37.03) | €22.50 ($23.14) | n/a | n/a | n/a | n/a |
From 12 pm | €39.50 ($40.63) | €39.50 ($40.63) | €31.50 ($32.40) | €20.00 ($20.57) | n/a | n/a | n/a | n/a |
From 1 pm | €36.50 ($37.54) | €36.50 ($37.54) | €29.00 ($29.83) | €18.50 ($19.03) | n/a | n/a | n/a | n/a |
Peak season | Low season | |||||||
Adult | Senior | Teenager** | Child*** | Adult | Senior | Teenager** | Child*** | |
Day ticket | €50.00 ($51.43) | €50.00 ($51.43) | €40.00 ($41.14) | €26.00 ($26.74) | n/a | n/a | n/a | n/a |
2 Days | €95.00 ($97.71) | €95.00 ($97.71) | €76.00 ($78.17) | €47.50 ($48.85) | n/a | n/a | n/a | n/a |
3 Days | €149.50 ($153.76) | €149.50 ($153.76) | €119.50 ($122.91) | €74.50 ($76.62) | n/a | n/a | n/a | n/a |
4 Days | €195.50 ($201.07) | €195.50 ($201.07) | €156.50 ($160.96) | €98.00 ($100.79) | n/a | n/a | n/a | n/a |
5 Days | €238.00 ($244.78) | €238.00 ($244.78) | €190.50 ($195.93) | €119.00 ($122.39) | n/a | n/a | n/a | n/a |
6 Days | €276.00 ($283.87) | €276.00 ($283.87) | €221.00 ($227.30) | €138.00 ($141.93) | n/a | n/a | n/a | n/a |
7 Days | €308.50 ($317.29) | €308.50 ($317.29) | €247.00 ($254.04) | €154.00 ($158.39) | n/a | n/a | n/a | n/a |
The lift ticket (1,5 days ticket or longer) is also valid at the ski resort Zugspitze.