Please add 3% tax to all prices.
Peak season | Low season | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
Day ticket | $145.00 | $126.00 | $126.00 | $89.00 | n/a | n/a | n/a | n/a |
2 Days | $256.00 | $223.00 | $223.00 | $157.00 | n/a | n/a | n/a | n/a |
3 Days | $364.00 | $314.00 | $314.00 | $221.00 | n/a | n/a | n/a | n/a |
4 Days | $450.00 | $392.00 | $392.00 | $268.00 | n/a | n/a | n/a | n/a |
5 Days | $525.00 | $457.00 | $457.00 | $321.00 | n/a | n/a | n/a | n/a |
6 Days | $583.00 | $508.00 | $508.00 | $347.00 | n/a | n/a | n/a | n/a |
7 Days | $627.00 | $546.00 | $546.00 | $372.00 | n/a | n/a | n/a | n/a |
Season ticket | Pre-selling | |||||||
Adult | Senior* | Teenager** | Child*** | Adult | Senior* | Teenager** | Child*** | |
Season ticket | $1,499 | $1,399 | $699.00 | $399.00 | n/a | n/a | n/a | n/a |
Please add 3% tax to all prices.