Born 2018 and younger pay €5 per ski day.
Peak season | ||||
Adult | Senior* | Teenager** | Child*** | |
Day ticket | 42.00€ (£36.36) | 39.00€ (£33.76) | 35.00€ (£30.30) | 20.00€ (£17.31) |
2 Days | 80.00€ (£69.26) | 74.00€ (£64.06) | 66.00€ (£57.14) | 38.00€ (£32.90) |
3 Days | 118.00€ (£102.15) | 109.00€ (£94.36) | 96.00€ (£83.11) | 53.00€ (£45.88) |
4 Days | 154.00€ (£133.32) | 140.00€ (£121.20) | 124.00€ (£107.35) | 67.00€ (£58.00) |
5 Days | 187.00€ (£161.89) | 170.00€ (£147.17) | 146.00€ (£126.39) | 80.00€ (£69.26) |
6 Days | 217.00€ (£187.86) | 197.00€ (£170.54) | 169.00€ (£146.30) | 92.00€ (£79.64) |
7 Days | 240.00€ (£207.77) | 225.00€ (£194.78) | 183.00€ (£158.42) | 103.00€ (£89.17) |
8 Days | 260.00€ (£225.08) | 240.00€ (£207.77) | 200.00€ (£173.14) | 114.00€ (£98.69) |
Born 2018 and younger pay €5 per ski day.