| Peak season | ||||
| Adult | Senior* | Teenager | Child*** | |
| Day ticket |  31.50€ (£27.72) |  29.00€ (£25.52) |  31.50€ (£27.72) |  26.00€ (£22.88) | 
| 2 Days |  61.00€ (£53.69) |  55.00€ (£48.41) |  61.00€ (£53.69) |  48.00€ (£42.24) | 
| 3 Days |  92.00€ (£80.97) |  82.00€ (£72.17) |  92.00€ (£80.97) |  73.00€ (£64.25) | 
| 4 Days |  122.00€ (£107.37) |  110.00€ (£96.81) |  122.00€ (£107.37) |  98.00€ (£86.25) | 
| 5 Days |  148.00€ (£130.25) |  133.00€ (£117.05) |  148.00€ (£130.25) |  117.00€ (£102.97) | 
| 6 Days |  170.00€ (£149.62) |  151.50€ (£133.34) |  170.00€ (£149.62) |  134.00€ (£117.93) | 
