| Peak season | ||
| Winter | Summer | |
| per night |  85.00€ (£74.86) |  75.00€ (£66.05) | 
| per week |  595.00€ (£524.02) |  525.00€ (£462.37) | 
| Cleaning fee |  50.00€ (£44.04) |  50.00€ (£44.04) | 
| Low season | ||
| Winter | Summer | |
| per night |  65.00€ (£57.25) |  60.00€ (£52.84) | 
| per week |  456.00€ (£401.60) |  420.00€ (£369.89) | 
| Cleaning fee |  50.00€ (£44.04) |  50.00€ (£44.04) | 
