| Peak season | ||
| Winter | Summer | |
| per night | 800.00€ (£704.08) | 500.00€ (£440.05) |
| per week | 6,000€ (£5,280.60) | 3,500€ (£3,080.35) |
| Cleaning fee | 200.00€ (£176.02) | 200.00€ (£176.02) |
| Low season | ||
| Winter | Summer | |
| per night | 500.00€ (£440.05) | 400.00€ (£352.04) |
| per week | 3,500€ (£3,080.35) | 2,800€ (£2,464.28) |
| Cleaning fee | 200.00€ (£176.02) | 200.00€ (£176.02) |
