| Peak season | ||
| Winter | Summer | |
| per night | 159.00€ (£139.94) | 95.00€ (£83.61) |
| per week | 1,113€ (£979.55) | 945.00€ (£831.69) |
| Cleaning fee | 65.00€ (£57.21) | 65.00€ (£57.21) |
| Low season | ||
| Winter | Summer | |
| per night | 85.00€ (£74.81) | 69.00€ (£60.73) |
| per week | 595.00€ (£523.66) | 455.00€ (£400.45) |
| Cleaning fee | 65.00€ (£57.21) | 65.00€ (£57.21) |
