| Peak season | ||
| Winter | Summer | |
| per night | 72.00€ (£63.37) | 50.00€ (£44.01) |
| per week | 529.00€ (£465.57) | 375.00€ (£330.04) |
| Cleaning fee | 25.00€ (£22.00) | 25.00€ (£22.00) |
| Low season | ||
| Winter | Summer | |
| per night | 72.00€ (£63.37) | 50.00€ (£44.01) |
| per week | 529.00€ (£465.57) | 375.00€ (£330.04) |
| Cleaning fee | 25.00€ (£22.00) | 25.00€ (£22.00) |
