| Peak season | ||
| Winter | Summer | |
| per night | 120.00€ (£105.61) | 120.00€ (£105.61) |
| per week | 840.00€ (£739.28) | 840.00€ (£739.28) |
| Cleaning fee | 40.00€ (£35.20) | 40.00€ (£35.20) |
| Low season | ||
| Winter | Summer | |
| per night | 50.00€ (£44.01) | 50.00€ (£44.01) |
| per week | 350.00€ (£308.04) | 350.00€ (£308.04) |
| Cleaning fee | 40.00€ (£35.20) | 40.00€ (£35.20) |
