| Peak season | ||
| Winter | Summer | |
| per night | 60.00€ (£52.90) | 60.00€ (£52.90) |
| per week | 420.00€ (£370.27) | 420.00€ (£370.27) |
| Cleaning fee | 35.00€ (£30.86) | 35.00€ (£30.86) |
| Low season | ||
| Winter | Summer | |
| per night | 50.00€ (£44.08) | 50.00€ (£44.08) |
| per week | 350.00€ (£308.56) | 350.00€ (£308.56) |
| Cleaning fee | 35.00€ (£30.86) | 35.00€ (£30.86) |
