| Peak season | ||
| Winter | Summer | |
| per night | 62.00€ (£54.49) | 62.00€ (£54.49) |
| per week | 434.00€ (£381.40) | 434.00€ (£381.40) |
| Cleaning fee | 25.00€ (£21.97) | 25.00€ (£21.97) |
| Low season | ||
| Winter | Summer | |
| per night | 57.00€ (£50.09) | 57.50€ (£50.53) |
| per week | 399.00€ (£350.64) | 402.50€ (£353.72) |
| Cleaning fee | 25.00€ (£21.97) | 25.00€ (£21.97) |
