| Peak season | ||
| Winter | Summer | |
| per night | 75.00€ (£66.01) | 60.00€ (£52.81) |
| per week | 525.00€ (£462.05) | 420.00€ (£369.64) |
| Cleaning fee | 35.00€ (£30.80) | 35.00€ (£30.80) |
| Low season | ||
| Winter | Summer | |
| per night | 60.00€ (£52.81) | 60.00€ (£52.81) |
| per week | 420.00€ (£369.64) | 420.00€ (£369.64) |
| Cleaning fee | 35.00€ (£30.80) | 35.00€ (£30.80) |
