| Peak season 10 Apr 2023 - 30 Nov 2023 | ||||
| Room | B&B | Half-board | Full-board | |
| Single room | 64.00€ (£56.33) | 83.00€ (£73.05) | n/a | 123.00€ (£108.25) |
| Double room | 56.00€ (£49.29) | 75.00€ (£66.01) | n/a | 115.00€ (£101.21) |
| Low season | ||||
| Room | B&B | Half-board | Full-board | |
| Single room | 70.00€ (£61.61) | 89.00€ (£78.33) | n/a | 129.00€ (£113.53) |
| Double room | 62.00€ (£54.57) | 81.00€ (£71.29) | n/a | 121.00€ (£106.49) |

