| Peak season | ||
| Winter | Summer | |
| per night | 46.00€ (£40.48) | 42.00€ (£36.96) |
| per week | 322.00€ (£283.39) | 294.00€ (£258.75) |
| Cleaning fee | 30.00€ (£26.40) | 30.00€ (£26.40) |
| Low season | ||
| Winter | Summer | |
| per night | 40.00€ (£35.20) | 40.00€ (£35.20) |
| per week | 280.00€ (£246.43) | 280.00€ (£246.43) |
| Cleaning fee | 30.00€ (£26.40) | 30.00€ (£26.40) |

