The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
| Day tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| Day ticket | €40.00 (£34.84) | €35.00 (£30.49) | €35.00 (£30.49) | €35.00 (£30.49) |
| 2 Days | €76.00 (£66.20) | €63.00 (£54.88) | €63.00 (£54.88) | €63.00 (£54.88) |
| 3 Days | €117.00 (£101.91) | €97.00 (£84.49) | €97.00 (£84.49) | €97.00 (£84.49) |
| 5 Days | €172.00 (£149.82) | €154.00 (£134.14) | €154.00 (£134.14) | €154.00 (£134.14) |
| 7 Days | €191.00 (£166.37) | €180.00 (£156.79) | €180.00 (£156.79) | €180.00 (£156.79) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.