The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
| Day tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| Day ticket | €40.00 (£35.20) | €35.00 (£30.80) | €35.00 (£30.80) | €35.00 (£30.80) |
| 2 Days | €76.00 (£66.89) | €63.00 (£55.45) | €63.00 (£55.45) | €63.00 (£55.45) |
| 3 Days | €117.00 (£102.97) | €97.00 (£85.37) | €97.00 (£85.37) | €97.00 (£85.37) |
| 5 Days | €172.00 (£151.38) | €154.00 (£135.54) | €154.00 (£135.54) | €154.00 (£135.54) |
| 7 Days | €191.00 (£168.10) | €180.00 (£158.42) | €180.00 (£158.42) | €180.00 (£158.42) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.