The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
| Day tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| Day ticket | €40.00 (£34.23) | €35.00 (£29.95) | €35.00 (£29.95) | €35.00 (£29.95) |
| 2 Days | €76.00 (£65.04) | €63.00 (£53.92) | €63.00 (£53.92) | €63.00 (£53.92) |
| 3 Days | €117.00 (£100.13) | €97.00 (£83.02) | €97.00 (£83.02) | €97.00 (£83.02) |
| 5 Days | €172.00 (£147.21) | €154.00 (£131.80) | €154.00 (£131.80) | €154.00 (£131.80) |
| 7 Days | €191.00 (£163.47) | €180.00 (£154.05) | €180.00 (£154.05) | €180.00 (£154.05) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.