The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
| Day tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| Day ticket | €40.00 (£34.91) | €35.00 (£30.55) | €35.00 (£30.55) | €35.00 (£30.55) |
| 2 Days | €76.00 (£66.33) | €63.00 (£54.99) | €63.00 (£54.99) | €63.00 (£54.99) |
| 3 Days | €117.00 (£102.12) | €97.00 (£84.66) | €97.00 (£84.66) | €97.00 (£84.66) |
| 5 Days | €172.00 (£150.12) | €154.00 (£134.41) | €154.00 (£134.41) | €154.00 (£134.41) |
| 7 Days | €191.00 (£166.70) | €180.00 (£157.10) | €180.00 (£157.10) | €180.00 (£157.10) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.