The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
| Day tickets | ||||
| Adult | Senior | Teenager | Child*** | |
| Day ticket | €40.00 (£34.06) | €35.00 (£29.80) | €35.00 (£29.80) | €35.00 (£29.80) |
| 2 Days | €76.00 (£64.72) | €63.00 (£53.65) | €63.00 (£53.65) | €63.00 (£53.65) |
| 3 Days | €117.00 (£99.63) | €97.00 (£82.60) | €97.00 (£82.60) | €97.00 (£82.60) |
| 5 Days | €172.00 (£146.47) | €154.00 (£131.14) | €154.00 (£131.14) | €154.00 (£131.14) |
| 7 Days | €191.00 (£162.65) | €180.00 (£153.28) | €180.00 (£153.28) | €180.00 (£153.28) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.