The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
Day tickets | ||||
Adult | Senior | Teenager | Child*** | |
Day ticket | €40.00 (£33.70) | €35.00 (£29.49) | €35.00 (£29.49) | €35.00 (£29.49) |
2 Days | €76.00 (£64.04) | €63.00 (£53.08) | €63.00 (£53.08) | €63.00 (£53.08) |
3 Days | €117.00 (£98.58) | €97.00 (£81.73) | €97.00 (£81.73) | €97.00 (£81.73) |
5 Days | €172.00 (£144.93) | €154.00 (£129.76) | €154.00 (£129.76) | €154.00 (£129.76) |
7 Days | €191.00 (£160.94) | €180.00 (£151.67) | €180.00 (£151.67) | €180.00 (£151.67) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.