The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.
Day tickets | ||||
Adult | Senior | Teenager | Child*** | |
Day ticket | €40.00 (£34.60) | €35.00 (£30.27) | €35.00 (£30.27) | €35.00 (£30.27) |
2 Days | €76.00 (£65.73) | €63.00 (£54.49) | €63.00 (£54.49) | €63.00 (£54.49) |
3 Days | €117.00 (£101.19) | €97.00 (£83.90) | €97.00 (£83.90) | €97.00 (£83.90) |
5 Days | €172.00 (£148.76) | €154.00 (£133.19) | €154.00 (£133.19) | €154.00 (£133.19) |
7 Days | €191.00 (£165.20) | €180.00 (£155.68) | €180.00 (£155.68) | €180.00 (£155.68) |
The rates refer to the two cross-country tracks Livio and Cristllo up on the mountain, which can only be accessed by lift.