| Peak season | ||
| Winter | Summer | |
| per night |  105.00€ (£92.47) |  79.00€ (£69.58) | 
| per week |  735.00€ (£647.31) |  553.00€ (£487.03) | 
| Cleaning fee |  80.00€ (£70.46) |  80.00€ (£70.46) | 
| Low season | ||
| Winter | Summer | |
| per night |  96.00€ (£84.55) |  59.00€ (£51.96) | 
| per week |  672.00€ (£591.83) |  413.00€ (£363.73) | 
| Cleaning fee |  80.00€ (£70.46) |  80.00€ (£70.46) | 
