| Peak season | ||
| Winter | Summer | |
| per night | 169.00€ (£148.74) | 121.00€ (£106.49) |
| per week | 1,183€ (£1,041.16) | 847.00€ (£745.44) |
| Cleaning fee | 52.00€ (£45.77) | 52.00€ (£45.77) |
| Low season | ||
| Winter | Summer | |
| per night | 136.00€ (£119.69) | 107.00€ (£94.17) |
| per week | 952.00€ (£837.86) | 749.00€ (£659.19) |
| Cleaning fee | 56.00€ (£49.29) | 52.00€ (£45.77) |
