| Peak season | ||
| Winter | Summer | |
| per night | 52.00€ (£45.84) | 48.00€ (£42.32) |
| per week | 360.00€ (£317.38) | 330.00€ (£290.93) |
| Cleaning fee | 30.00€ (£26.45) | 30.00€ (£26.45) |
| Low season | ||
| Winter | Summer | |
| per night | 48.00€ (£42.32) | 44.00€ (£38.79) |
| per week | 330.00€ (£290.93) | 300.00€ (£264.48) |
| Cleaning fee | 30.00€ (£26.45) | 30.00€ (£26.45) |
