| Peak season | ||
| Winter | Summer | |
| per night | 68.00€ (£59.85) | 58.00€ (£51.05) |
| per week | 476.00€ (£418.93) | 406.00€ (£357.32) |
| Cleaning fee | 30.00€ (£26.40) | 30.00€ (£26.40) |
| Low season | ||
| Winter | Summer | |
| per night | 50.00€ (£44.01) | 48.00€ (£42.24) |
| per week | 350.00€ (£308.04) | 336.00€ (£295.71) |
| Cleaning fee | 30.00€ (£26.40) | 30.00€ (£26.40) |
